Community and City Profiles: HomeTownLocator.com

Pennsylvania Population Estimates

  • Gazetteer
  • Cities
  • Counties
  • Maps
  • ZIP Codes
  • Features
  • Hotels
  • Census

Pennsylvania Gazetteer >  Pennsylvania Census Data  > Pennsylvania Incorporated Places Population Estimates

Annual Estimates of the Population for Incorporated Places in Pennsylvania: April 1, 2000 to July 1, 2006
Geographic Area Population Estimates April 1, 2000
July 1, 2006 July 1, 2005 July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates Base Census
Abbottstown borough 943 936 929 916 906 897 892 890 905
Adamsburg borough 209 211 213 215 217 219 221 221 221
Adamstown borough 1,313 1,300 1,284 1,252 1,229 1,214 1,206 1,203 1,203
Addison borough 202 203 206 207 209 211 214 214 214
Akron borough 4,017 4,006 4,014 4,031 4,044 4,042 4,048 4,046 4,046
Alba borough 179 179 180 182 183 184 186 186 186
Albion borough 1,548 1,562 1,572 1,580 1,590 1,599 1,604 1,607 1,607
Alburtis borough 2,356 2,201 2,116 2,111 2,101 2,110 2,116 2,117 2,117
Aldan borough 4,282 4,283 4,293 4,313 4,332 4,332 4,318 4,313 4,313
Alexandria borough 379 381 385 389 393 396 400 401 401
Aliquippa city 10,956 11,072 11,228 11,343 11,433 11,536 11,698 11,735 11,734
Allenport borough 522 527 532 534 538 543 548 549 549
Allentown city 107,294 106,877 106,476 106,211 106,010 106,396 106,580 106,635 106,632
Altoona city 46,954 47,089 47,684 48,082 48,446 49,003 49,445 49,523 49,523
Ambler borough 6,270 6,336 6,375 6,409 6,411 6,420 6,426 6,426 6,426
Ambridge borough 7,219 7,306 7,411 7,488 7,549 7,634 7,744 7,769 7,769
Apollo borough 1,655 1,670 1,699 1,715 1,731 1,746 1,761 1,765 1,765
Applewold borough 337 340 345 346 349 352 355 356 356
Archbald borough 6,396 6,292 6,256 6,212 6,216 6,216 6,217 6,220 6,220
Arendtsville borough 899 892 885 873 863 855 851 850 848
Armagh borough 124 125 126 127 128 129 131 131 131
Arnold city 5,344 5,387 5,444 5,497 5,542 5,597 5,654 5,667 5,667
Arona borough 387 390 392 396 399 403 406 407 407
Ashland borough 3,140 3,147 3,165 3,187 3,216 3,243 3,277 3,283 3,283
Ashley borough 2,711 2,725 2,743 2,770 2,797 2,825 2,858 2,866 2,866
Ashville borough 264 267 268 269 272 274 278 279 279
Aspinwall borough 2,748 2,782 2,826 2,859 2,888 2,918 2,952 2,960 2,960
Atglen borough 1,357 1,347 1,353 1,306 1,279 1,216 1,219 1,217 1,217
Athens borough 3,289 3,299 3,313 3,339 3,364 3,382 3,411 3,415 3,415
Atwood borough 106 107 109 110 110 111 112 112 112
Auburn borough 809 810 814 818 825 830 838 839 839
Austin borough 594 594 607 617 620 618 624 623 623
Avalon borough 4,890 4,949 5,027 5,094 5,161 5,220 5,279 5,294 5,294
Avis borough 1,466 1,467 1,474 1,468 1,468 1,471 1,490 1,492 1,492
Avoca borough 2,699 2,711 2,726 2,751 2,778 2,807 2,842 2,851 2,851
Avondale borough 1,093 1,093 1,098 1,099 1,102 1,104 1,109 1,108 1,108
Avonmore borough 780 787 795 801 805 811 818 820 820
Baden borough 4,116 4,160 4,203 4,243 4,270 4,312 4,365 4,377 4,377
Baldwin borough 18,622 18,793 19,075 19,306 19,540 19,741 19,949 19,999 19,999
Bally borough 1,105 1,100 1,096 1,094 1,054 1,057 1,061 1,062 1,062
Bangor borough 5,286 5,297 5,291 5,283 5,280 5,287 5,311 5,319 5,319
Barkeyville borough 223 225 227 230 232 234 236 237 237
Bath borough 2,757 2,764 2,766 2,752 2,739 2,740 2,725 2,722 2,678
Beallsville borough 493 498 500 505 505 506 510 511 511
Bear Creek Village borough 273 274 273 275 277 280 283 284 284
Bear Lake borough 180 181 185 186 189 191 193 193 193
Beaver borough 4,485 4,537 4,574 4,618 4,650 4,698 4,761 4,775 4,775
Beaver Falls city 9,274 9,373 9,497 9,582 9,670 9,723 9,891 9,920 9,920
Beaver Meadows borough 958 962 963 964 966 966 967 968 968
Beavertown borough 877 877 878 878 873 871 869 870 870
Bechtelsville borough 977 973 949 929 930 930 931 931 931
Bedford borough 3,028 3,037 3,057 3,073 3,087 3,112 3,150 3,153 3,141
Beech Creek borough 700 702 700 701 705 711 717 717 717
Bell Acres borough 1,383 1,380 1,394 1,390 1,391 1,391 1,384 1,382 1,382
Bellefonte borough 6,131 6,157 6,193 6,258 6,303 6,347 6,384 6,395 6,395
Belle Vernon borough 1,155 1,160 1,169 1,179 1,187 1,194 1,209 1,211 1,211
Bellevue borough 8,110 8,209 8,339 8,450 8,562 8,646 8,746 8,770 8,770
Bellwood borough 1,905 1,913 1,939 1,956 1,973 1,996 2,013 2,016 2,016
Ben Avon borough 1,773 1,795 1,824 1,847 1,870 1,892 1,912 1,917 1,917
Ben Avon Heights borough 360 365 371 376 382 386 391 392 392
Bendersville borough 607 603 599 591 584 579 577 576 576
Benson borough 181 182 184 186 189 191 194 194 194
Bentleyville borough 2,417 2,440 2,452 2,461 2,471 2,491 2,500 2,502 2,502
Benton borough 918 921 930 935 941 946 953 955 955
Berlin borough 2,116 2,126 2,128 2,147 2,164 2,174 2,192 2,192 2,192
Bernville borough 884 880 872 866 865 863 865 865 865
Berrysburg borough 340 342 344 348 350 351 353 354 354
Berwick borough 10,306 10,322 10,459 10,515 10,568 10,640 10,736 10,768 10,774
Bessemer borough 1,114 1,122 1,133 1,140 1,151 1,161 1,171 1,172 1,172
Bethany borough 287 288 291 292 292 291 293 292 292
Bethel Park borough 31,891 32,229 32,562 32,774 32,990 33,229 33,493 33,556 33,556
Bethlehem city 72,704 72,768 72,792 72,412 72,011 71,194 71,294 71,329 71,329
Big Beaver borough 2,150 2,161 2,179 2,179 2,181 2,177 2,185 2,186 2,186
Biglerville borough 1,159 1,151 1,143 1,128 1,116 1,107 1,102 1,101 1,101
Big Run borough 658 659 669 674 676 680 685 686 686
Birdsboro borough 5,206 5,184 5,175 5,173 5,186 5,128 5,079 5,064 5,064
Birmingham borough 86 87 88 89 90 90 91 91 91
Blain borough 246 246 246 247 248 250 251 252 252
Blairsville borough 3,442 3,457 3,467 3,498 3,514 3,547 3,596 3,607 3,607
Blakely borough 6,810 6,818 6,830 6,872 6,908 6,965 7,012 7,027 7,027
Blawnox borough 1,458 1,476 1,489 1,507 1,520 1,529 1,546 1,550 1,550
Bloomfield borough 1,094 1,091 1,090 1,094 1,093 1,094 1,080 1,077 1,077
Blooming Valley borough 452 440 429 417 404 392 381 378 378
Bloomsburg town 12,883 12,892 12,779 12,794 12,668 12,516 12,362 12,375 12,375
Blossburg borough 1,459 1,469 1,483 1,476 1,478 1,480 1,478 1,480 1,480
Bolivar borough 475 479 484 489 492 497 500 501 501
Bonneauville borough 1,468 1,456 1,443 1,422 1,405 1,391 1,383 1,381 1,378
Boswell borough 1,278 1,287 1,303 1,317 1,331 1,342 1,362 1,364 1,364
Bowmanstown borough 895 897 898 898 895 894 894 895 895
Boyertown borough 3,958 3,940 3,920 3,921 3,913 3,924 3,938 3,940 3,940
Brackenridge borough 3,274 3,313 3,366 3,408 3,453 3,493 3,533 3,543 3,543
Braddock borough 2,706 2,737 2,777 2,808 2,837 2,870 2,904 2,912 2,912
Braddock Hills borough 1,855 1,874 1,901 1,925 1,950 1,971 1,993 1,998 1,998
Bradford city 8,578 8,628 8,729 8,845 8,937 9,023 9,141 9,179 9,175
Bradfordwoods borough 1,086 1,094 1,108 1,113 1,127 1,134 1,146 1,149 1,149
Brentwood borough 9,678 9,785 9,931 10,064 10,199 10,317 10,437 10,466 10,466
Briar Creek borough 646 647 655 658 660 664 658 657 651
Bridgeport borough 4,401 4,393 4,399 4,399 4,392 4,397 4,377 4,371 4,371
Bridgeville borough 4,950 5,009 5,077 5,143 5,210 5,268 5,327 5,341 5,341
Bridgewater borough 871 856 841 820 798 771 746 739 739
Brisbin borough 401 404 408 411 415 418 422 422 413
Bristol borough 9,771 9,783 9,852 9,931 10,007 9,973 9,943 9,923 9,923
Broad Top City borough 389 391 389 391 395 389 385 384 384
Brockway borough 2,092 2,097 2,127 2,141 2,147 2,161 2,179 2,182 2,182
Brookhaven borough 7,827 7,829 7,840 7,876 7,902 7,950 7,980 7,985 7,985
Brookville borough 4,060 4,067 4,126 4,154 4,166 4,192 4,225 4,230 4,230
Brownstown borough 823 832 841 851 861 870 880 883 883
Brownsville borough 2,671 2,683 2,705 2,727 2,746 2,764 2,799 2,804 2,804
Bruin borough 508 513 517 523 527 530 534 534 534
Bryn Athyn borough 1,333 1,337 1,354 1,364 1,359 1,361 1,353 1,351 1,351
Burgettstown borough 1,506 1,516 1,529 1,541 1,546 1,563 1,574 1,576 1,576
Burlington borough 175 175 176 178 179 180 182 182 182
Burnham borough 2,051 2,059 2,072 2,095 2,114 2,126 2,141 2,144 2,144
Burnside borough 281 283 285 288 291 286 284 283 283
Butler city 14,361 14,478 14,608 14,779 14,887 14,991 15,104 15,121 15,121
California borough 5,947 5,978 5,086 5,550 5,503 5,408 5,270 5,274 5,274
Callensburg borough 211 212 213 216 218 221 223 224 224
Callery borough 430 426 430 435 438 441 444 444 444
Callimont borough 48 49 49 49 50 50 51 51 51
Cambridge Springs borough 2,272 2,280 2,299 2,316 2,332 2,349 2,361 2,363 2,363
Camp Hill borough 7,414 7,410 7,456 7,510 7,560 7,586 7,627 7,636 7,636
Canonsburg borough 8,825 8,779 8,800 8,744 8,678 8,612 8,609 8,606 8,607
Canton borough 1,740 1,744 1,753 1,762 1,777 1,788 1,805 1,807 1,807
Carbondale city 9,319 9,350 9,407 9,480 9,573 9,671 9,774 9,804 9,804
Carlisle borough 18,272 18,127 18,059 18,056 18,095 18,039 17,958 17,970 17,970
Carmichaels borough 514 518 523 528 534 538 545 546 556
Carnegie borough 8,046 8,127 8,193 8,236 8,256 8,298 8,371 8,389 8,389
Carrolltown borough 985 993 1,003 1,015 1,026 1,034 1,046 1,049 1,049
Carroll Valley borough 3,538 3,503 3,466 3,410 3,362 3,323 3,298 3,291 3,291
Cassandra borough 127 128 129 131 132 134 136 136 136
Casselman borough 93 93 94 95 96 97 99 99 99
Cassville borough 144 145 146 148 149 150 152 152 152
Castle Shannon borough 8,152 8,248 8,367 8,474 8,355 8,445 8,534 8,556 8,556
Catasauqua borough 6,565 6,546 6,533 6,521 6,521 6,552 6,583 6,588 6,588
Catawissa borough 1,549 1,554 1,565 1,566 1,563 1,571 1,584 1,589 1,589
Centerport borough 331 329 328 327 328 329 330 330 327
Centerville borough 239 240 243 245 248 250 248 247 247
Centerville borough 3,260 3,282 3,299 3,328 3,341 3,371 3,387 3,390 3,390
Central City borough 1,187 1,193 1,204 1,219 1,230 1,240 1,256 1,258 1,258
Centralia borough 20 20 20 20 21 21 21 21 21
Centre Hall borough 1,072 1,079 1,081 1,082 1,090 1,086 1,080 1,079 1,079
Chalfant borough 802 812 825 836 848 857 868 870 870
Chalfont borough 4,199 4,187 4,172 4,061 3,911 3,907 3,905 3,900 3,900
Chambersburg borough 17,946 17,913 17,955 17,897 17,837 17,815 17,861 17,862 17,862
Chapman borough 233 234 234 233 233 233 234 234 234
Charleroi borough 4,635 4,680 4,721 4,763 4,793 4,833 4,864 4,871 4,871
Cherry Tree borough 422 424 428 430 432 436 442 443 443
Cherry Valley borough 73 74 75 75 74 72 72 72 72
Chester city 36,801 36,845 36,942 36,942 37,144 36,929 36,815 36,776 36,854
Chester Heights borough 2,490 2,486 2,482 2,484 2,484 2,494 2,495 2,494 2,481
Chester Hill borough 873 879 887 894 902 908 917 918 918
Chest Springs borough 104 105 106 106 107 108 110 110 110
Cheswick borough 1,768 1,786 1,814 1,836 1,858 1,873 1,894 1,899 1,899
Chicora borough 993 1,001 1,008 1,015 1,011 1,016 1,021 1,021 1,021
Christiana borough 1,088 1,090 1,097 1,104 1,111 1,117 1,123 1,124 1,124
Churchill borough 3,302 3,341 3,393 3,434 3,479 3,517 3,556 3,566 3,566
Clairton city 7,963 8,060 8,148 8,177 8,272 8,369 8,467 8,491 8,491
Clarendon borough 525 529 539 543 551 559 563 564 564
Clarion borough 5,257 5,275 5,511 6,113 5,985 6,102 6,175 6,185 6,185
Clark borough 633 621 617 623 623 623 631 633 633
Clarks Green borough 1,568 1,572 1,578 1,590 1,605 1,617 1,627 1,630 1,630
Clarks Summit borough 5,008 5,011 5,026 5,033 5,067 5,097 5,118 5,126 5,126
Clarksville borough 222 224 225 227 229 231 234 234 234
Claysville borough 687 693 699 705 709 716 723 724 724
Clearfield borough 6,288 6,330 6,394 6,445 6,515 6,562 6,635 6,644 6,631
Cleona borough 2,109 2,104 2,111 2,114 2,126 2,142 2,147 2,148 2,148
Clifton Heights borough 6,609 6,610 6,627 6,663 6,690 6,740 6,773 6,779 6,779
Clintonville borough 499 503 507 513 518 523 527 528 528
Clymer borough 1,459 1,466 1,478 1,496 1,503 1,518 1,542 1,547 1,547
Coal Center borough 128 130 131 132 133 135 134 134 134
Coaldale borough 139 140 141 142 143 144 146 146 146
Coaldale borough 2,156 2,162 2,187 2,207 2,234 2,258 2,289 2,295 2,295
Coalmont borough 121 122 123 125 126 127 128 128 128
Coalport borough 463 466 470 475 480 484 489 490 490
Coatesville city 11,631 11,475 11,370 11,221 11,108 10,924 10,872 10,838 10,838
Cochranton borough 1,086 1,089 1,099 1,110 1,118 1,129 1,138 1,139 1,148
Cokeburg borough 672 676 682 689 689 697 704 705 705
Collegeville borough 5,008 5,035 5,065 5,047 4,927 4,836 4,992 4,988 8,032
Collingdale borough 8,467 8,480 8,497 8,530 8,549 8,613 8,656 8,664 8,664
Columbia borough 10,070 10,083 10,141 10,219 10,254 10,285 10,323 10,324 10,311
Colwyn borough 2,384 2,388 2,395 2,410 2,420 2,439 2,451 2,453 2,453
Confluence borough 788 791 799 807 815 823 833 834 834
Conneaut Lake borough 674 675 682 689 693 700 707 708 708
Conneautville borough 804 806 815 823 831 839 847 848 848
Connellsville city 8,592 8,622 8,709 8,795 8,857 8,931 9,068 9,090 9,146
Connoquenessing borough 561 561 563 566 565 563 564 564 564
Conshohocken borough 8,488 7,695 7,731 7,746 7,690 7,607 7,594 7,589 7,589
Conway borough 2,169 2,185 2,208 2,229 2,237 2,258 2,284 2,290 2,290
Conyngham borough 1,857 1,865 1,871 1,889 1,908 1,927 1,952 1,958 1,958
Coopersburg borough 2,574 2,567 2,562 2,557 2,557 2,568 2,580 2,582 2,582
Cooperstown borough 431 436 440 445 450 454 459 460 460
Coplay borough 3,381 3,367 3,361 3,353 3,353 3,370 3,384 3,387 3,387
Coraopolis borough 5,671 5,739 5,829 5,901 5,980 6,049 6,115 6,131 6,131
Cornwall borough 3,463 3,443 3,452 3,455 3,471 3,492 3,487 3,486 3,486
Corry city 6,496 6,562 6,643 6,713 6,760 6,799 6,819 6,834 6,834
Corsica borough 339 340 345 348 349 351 354 354 354
Coudersport borough 2,505 2,536 2,588 2,628 2,654 2,634 2,656 2,650 2,650
Courtdale borough 751 754 758 764 771 779 789 791 791
Crafton borough 6,204 6,272 6,365 6,450 6,536 6,611 6,687 6,706 6,706
Cranesville borough 590 594 602 610 615 609 601 600 600
Creekside borough 304 305 308 312 314 317 322 323 323
Cresson borough 1,521 1,534 1,549 1,568 1,586 1,602 1,625 1,631 1,631
Cressona borough 1,564 1,557 1,558 1,572 1,593 1,611 1,631 1,635 1,635
Cross Roads borough 549 534 528 524 524 526 520 518 518
Curwensville borough 2,522 2,536 2,559 2,581 2,609 2,625 2,648 2,650 2,650
Daisytown borough 346 347 347 344 348 351 355 356 356
Dale borough 1,398 1,412 1,429 1,446 1,463 1,478 1,498 1,503 1,503
Dallas borough 2,500 2,508 2,501 2,503 2,508 2,516 2,548 2,556 2,557
Dallastown borough 4,081 4,073 4,062 4,067 4,082 4,081 4,088 4,087 4,087
Dalton borough 1,229 1,233 1,240 1,250 1,262 1,276 1,290 1,294 1,294
Danville borough 4,574 4,622 4,670 4,734 4,794 4,859 4,892 4,900 4,897
Darby borough 10,007 10,023 10,055 10,116 10,162 10,239 10,290 10,299 10,299
Darlington borough 278 281 285 288 290 294 298 299 299
Dauphin borough 720 722 717 718 714 708 714 715 773
Dawson borough 429 431 435 438 441 444 450 451 451
Dayton borough 508 513 522 528 532 537 542 543 543
Deemston borough 783 788 792 799 803 807 809 809 809
Deer Lake borough 595 572 551 534 517 520 527 528 528
Delaware Water Gap borough 820 819 804 785 765 755 747 744 744
Delmont borough 2,476 2,492 2,512 2,527 2,509 2,499 2,498 2,497 2,497
Delta borough 726 724 724 727 732 735 740 741 741
Denver borough 3,655 3,643 3,567 3,480 3,437 3,376 3,356 3,348 3,332
Derry borough 2,842 2,861 2,883 2,911 2,934 2,961 2,985 2,991 2,991
Dickson City borough 5,949 5,968 5,996 6,030 6,074 6,129 6,188 6,205 6,205
Dillsburg borough 2,336 2,317 2,262 2,183 2,144 2,125 2,077 2,063 2,063
Donegal borough 157 158 159 161 162 164 165 165 165
Donora borough 5,356 5,402 5,447 5,497 5,529 5,587 5,641 5,653 5,653
Dormont borough 8,564 8,673 8,815 8,936 9,060 9,168 9,278 9,305 9,305
Dover borough 1,925 1,919 1,910 1,917 1,881 1,848 1,823 1,815 1,815
Downingtown borough 7,885 7,845 7,848 7,846 7,743 7,677 7,618 7,589 7,589
Doylestown borough 8,211 8,203 8,208 8,181 8,183 8,197 8,229 8,227 8,227
Dravosburg borough 1,859 1,883 1,913 1,936 1,962 1,986 2,009 2,015 2,015
Driftwood borough 94 96 97 100 101 102 102 103 103
Dublin borough 2,171 2,177 2,189 2,203 2,218 2,156 2,100 2,083 2,083
DuBois city 7,801 7,827 7,863 7,912 7,980 8,030 8,113 8,123 8,123
Duboistown borough 1,176 1,186 1,196 1,202 1,212 1,216 1,232 1,234 1,280
Dudley borough 205 206 207 209 211 210 212 212 192
Dunbar borough 1,164 1,169 1,179 1,188 1,196 1,203 1,217 1,219 1,219
Duncannon borough 1,503 1,496 1,491 1,486 1,492 1,500 1,506 1,508 1,508
Duncansville borough 1,188 1,192 1,208 1,218 1,226 1,237 1,238 1,238 1,238
Dunlevy borough 399 399 400 401 398 401 398 397 397
Dunmore borough 13,937 13,977 14,045 14,067 14,148 14,243 14,311 14,352 14,018
Dupont borough 2,615 2,626 2,640 2,652 2,667 2,682 2,712 2,719 2,719
Duquesne city 6,778 6,857 6,965 7,055 7,148 7,229 7,312 7,332 7,332
Duryea borough 4,396 4,413 4,436 4,474 4,517 4,563 4,620 4,634 4,634
Dushore borough 598 610 626 634 646 657 663 663 663
Eagles Mere borough 148 148 149 148 150 152 153 153 153
East Bangor borough 1,033 994 989 985 981 974 978 979 979
East Berlin borough 1,440 1,430 1,419 1,400 1,385 1,373 1,367 1,365 1,365
East Brady borough 1,003 1,008 1,006 1,019 1,019 1,030 1,037 1,038 1,038
East Butler borough 651 656 660 667 672 676 679 679 679
East Conemaugh borough 1,198 1,210 1,225 1,240 1,255 1,267 1,286 1,291 1,291
East Greenville borough 3,050 3,079 3,084 3,100 3,108 3,108 3,105 3,103 3,103
East Lansdowne borough 2,506 2,511 2,520 2,536 2,549 2,570 2,583 2,586 2,586
East McKeesport borough 2,171 2,198 2,231 2,261 2,292 2,319 2,338 2,343 2,343
Easton city 26,209 26,261 26,298 26,259 26,227 26,148 26,224 26,261 26,263
East Petersburg borough 4,342 4,342 4,363 4,392 4,408 4,429 4,449 4,450 4,450
East Pittsburgh borough 1,869 1,892 1,922 1,948 1,974 1,997 2,013 2,017 2,017
East Prospect borough 762 760 751 754 751 747 692 678 678
East Rochester borough 579 586 595 601 606 612 621 623 623
East Side borough 290 291 291 291 291 291 290 290 290
East Stroudsburg borough 10,476 10,409 10,489 10,317 10,222 9,980 9,908 9,887 9,888
Eastvale borough 274 278 282 284 286 289 292 293 293
East Vandergrift borough 698 704 712 720 724 732 740 742 742
East Washington borough 1,891 1,906 1,922 1,939 1,950 1,970 1,989 1,993 1,930
Eau Claire borough 342 344 347 351 351 353 355 355 355
Ebensburg borough 2,905 2,930 2,960 2,990 3,022 3,053 3,084 3,091 3,091
Economy borough 9,212 9,262 9,325 9,334 9,296 9,320 9,357 9,363 9,363
Eddystone borough 2,371 2,375 2,382 2,397 2,408 2,427 2,440 2,442 2,442
Edgewood borough 3,052 3,090 3,140 3,182 3,225 3,263 3,302 3,311 3,311
Edgeworth borough 1,599 1,619 1,643 1,665 1,685 1,705 1,725 1,730 1,730
Edinboro borough 6,682 6,679 6,812 6,923 7,130 7,128 6,943 6,950 6,950
Edwardsville borough 4,722 4,741 4,766 4,810 4,859 4,908 4,969 4,984 4,984
Ehrenfeld borough 219 221 223 225 228 230 233 234 234
Elco borough 345 347 350 353 355 358 361 362 362
Elderton borough 340 343 349 351 353 356 357 358 358
Eldred borough 814 818 826 835 841 847 852 854 858
Elgin borough 230 230 233 236 238 237 236 236 236
Elizabeth borough 1,484 1,501 1,525 1,546 1,567 1,586 1,604 1,609 1,609
Elizabethtown borough 11,897 11,886 11,927 11,917 11,900 11,895 11,879 11,879 11,887
Elizabethville borough 1,283 1,290 1,298 1,315 1,325 1,330 1,342 1,344 1,344
Elkland borough 1,697 1,713 1,732 1,741 1,757 1,771 1,781 1,786 1,786
Ellport borough 1,116 1,127 1,132 1,135 1,137 1,140 1,148 1,148 1,148
Ellsworth borough 1,025 1,035 1,044 1,054 1,060 1,071 1,081 1,083 1,083
Ellwood City borough 8,140 8,231 8,327 8,412 8,490 8,568 8,693 8,711 8,688
Elverson borough 1,180 1,162 1,124 1,113 1,093 1,043 977 959 959
Emlenton borough 748 756 757 762 766 773 782 784 784
Emmaus borough 11,401 11,339 11,298 11,262 11,242 11,279 11,309 11,313 11,313
Emporium borough 2,299 2,343 2,369 2,422 2,457 2,490 2,512 2,526 2,526
Emsworth borough 2,408 2,436 2,473 2,504 2,536 2,563 2,591 2,598 2,598
Enon Valley borough 370 375 379 378 382 384 387 387 387
Ephrata borough 13,085 13,081 13,139 13,157 13,119 13,172 13,213 13,213 13,213
Erie city 102,036 102,099 102,261 103,981 103,714 103,666 103,629 103,688 103,717
Ernest borough 474 476 481 485 487 492 499 501 501
Etna borough 3,618 3,662 3,721 3,771 3,822 3,867 3,913 3,924 3,924
Evans City borough 1,942 1,951 1,963 1,984 1,991 1,998 2,008 2,009 2,009
Everett borough 1,874 1,879 1,899 1,910 1,917 1,927 1,913 1,905 1,905
Everson borough 800 804 811 818 824 830 840 842 842
Exeter borough 5,991 6,006 6,025 5,998 6,013 5,973 5,962 5,959 5,955
Export borough 847 854 862 869 875 884 893 895 895
Factoryville borough 1,151 1,155 1,170 1,126 1,166 1,177 1,140 1,144 1,144
Fairchance borough 2,083 2,092 2,108 2,124 2,137 2,148 2,171 2,174 2,174
Fairfield borough 514 510 506 499 494 489 487 486 486
Fairview borough 210 211 213 216 217 219 220 220 220
Falls Creek borough 941 943 956 963 967 974 982 983 983
Fallston borough 296 300 304 307 309 313 308 307 307
Farrell city 5,914 5,974 6,042 5,974 5,898 5,954 6,030 6,050 6,050
Fawn Grove borough 465 464 462 457 460 460 463 463 463
Fayette City borough 679 682 688 694 699 704 713 714 714
Felton borough 468 465 466 463 461 455 451 449 449
Ferndale borough 1,702 1,719 1,740 1,761 1,781 1,801 1,827 1,834 1,834
Finleyville borough 447 451 455 450 453 458 459 459 459
Fleetwood borough 4,028 4,003 3,991 3,990 3,999 4,006 4,020 4,021 4,018
Flemington borough 1,265 1,265 1,270 1,263 1,278 1,299 1,317 1,319 1,319
Folcroft borough 6,890 6,889 6,887 6,907 6,920 6,960 6,976 6,978 6,978
Ford City borough 3,220 3,255 3,316 3,349 3,379 3,410 3,442 3,451 3,451
Ford Cliff borough 390 393 401 404 406 407 411 412 412
Forest City borough 1,776 1,787 1,799 1,805 1,816 1,839 1,852 1,855 1,855
Forest Hills borough 6,336 6,407 6,504 6,583 6,666 6,738 6,813 6,831 6,831
Forksville borough 134 137 139 141 143 146 147 147 147
Forty Fort borough 4,308 4,331 4,356 4,402 4,450 4,501 4,564 4,579 4,579
Fountain Hill borough 4,603 4,591 4,582 4,565 4,567 4,588 4,610 4,614 4,614
Foxburg borough 268 269 269 270 270 274 275 275 275
Fox Chapel borough 5,179 5,224 5,289 5,333 5,365 5,402 5,430 5,436 5,436
Frackville borough 4,140 4,148 4,172 4,200 4,238 4,273 4,316 4,324 4,361
Frankfort Springs borough 122 123 125 126 127 128 130 130 130
Franklin borough 410 414 419 424 429 434 440 442 442
Franklin city 6,811 6,880 6,926 7,000 7,063 7,124 7,193 7,212 7,212
Franklin Park borough 11,840 11,734 11,669 11,567 11,489 11,418 11,376 11,364 11,364
Franklintown borough 558 556 537 535 535 529 532 532 532
Fredonia borough 615 622 626 633 638 644 650 652 652
Freeburg borough 589 589 591 593 594 593 585 584 584
Freedom borough 1,640 1,660 1,684 1,702 1,716 1,735 1,758 1,763 1,763
Freeland borough 3,438 3,454 3,477 3,506 3,544 3,583 3,631 3,643 3,643
Freemansburg borough 1,992 1,970 1,884 1,885 1,885 1,886 1,894 1,897 1,897
Freeport borough 1,83