| Area | Census 2000 | 7/1/2008 | Absolute Change | Relative Change |
| Pennsylvania | 12,281,054 | 12,448,279 | 167,225 | 1.36% |
|---|---|---|---|---|
| Abbottstown borough | 905 | 934 | 29 | 3.20% |
| Adamsburg borough | 221 | 204 | -17 | -7.69% |
| Adamstown borough | 1,203 | 1,530 | 327 | 27.18% |
| Addison borough | 214 | 197 | -17 | -7.94% |
| Akron borough | 4,046 | 4,017 | -29 | -0.72% |
| Alba borough | 186 | 174 | -12 | -6.45% |
| Albion borough | 1,607 | 1,501 | -106 | -6.60% |
| Alburtis borough | 2,117 | 2,392 | 275 | 12.99% |
| Aldan borough | 4,313 | 4,238 | -75 | -1.74% |
| Alexandria borough | 401 | 373 | -28 | -6.98% |
| Aliquippa city | 11,734 | 10,631 | -1,103 | -9.40% |
| Allenport borough | 549 | 513 | -36 | -6.56% |
| Allentown city | 106,632 | 107,250 | 618 | 0.58% |
| Altoona city | 49,523 | 46,144 | -3,379 | -6.82% |
| Ambler borough | 6,426 | 6,196 | -230 | -3.58% |
| Ambridge borough | 7,769 | 7,024 | -745 | -9.59% |
| Apollo borough | 1,765 | 1,633 | -132 | -7.48% |
| Applewold borough | 356 | 333 | -23 | -6.46% |
| Archbald borough | 6,220 | 6,488 | 268 | 4.31% |
| Arendtsville borough | 848 | 891 | 43 | 5.07% |
| Armagh borough | 131 | 122 | -9 | -6.87% |
| Arnold city | 5,667 | 5,212 | -455 | -8.03% |
| Arona borough | 407 | 376 | -31 | -7.62% |
| Ashland borough | 3,283 | 3,099 | -184 | -5.60% |
| Ashley borough | 2,866 | 2,663 | -203 | -7.08% |
| Ashville borough | 279 | 258 | -21 | -7.53% |
| Aspinwall borough | 2,960 | 2,704 | -256 | -8.65% |
| Atglen borough | 1,217 | 1,365 | 148 | 12.16% |
| Athens borough | 3,415 | 3,209 | -206 | -6.03% |
| Atwood borough | 112 | 105 | -7 | -6.25% |
| Auburn borough | 839 | 799 | -40 | -4.77% |
| Austin borough | 623 | 562 | -61 | -9.79% |
| Avalon borough | 5,294 | 4,812 | -482 | -9.10% |
| Avis borough | 1,492 | 1,461 | -31 | -2.08% |
| Avoca borough | 2,851 | 2,657 | -194 | -6.80% |
| Avondale borough | 1,108 | 1,086 | -22 | -1.99% |
| Avonmore borough | 820 | 760 | -60 | -7.32% |
| Baden borough | 4,377 | 4,015 | -362 | -8.27% |
| Baldwin borough | 19,999 | 18,562 | -1,437 | -7.19% |
| Bally borough | 1,062 | 1,094 | 32 | 3.01% |
| Bangor borough | 5,319 | 5,256 | -63 | -1.18% |
| Barkeyville borough | 237 | 218 | -19 | -8.02% |
| Bath borough | 2,678 | 2,731 | 53 | 1.98% |
| Beallsville borough | 511 | 483 | -28 | -5.48% |
| Bear Creek Village borough | 284 | 271 | -13 | -4.58% |
| Bear Lake borough | 193 | 175 | -18 | -9.33% |
| Beaver borough | 4,775 | 4,371 | -404 | -8.46% |
| Beaver Falls city | 9,920 | 9,055 | -865 | -8.72% |
| Beaver Meadows borough | 968 | 946 | -22 | -2.27% |
| Beavertown borough | 870 | 871 | 1 | 0.11% |
| Bechtelsville borough | 931 | 968 | 37 | 3.97% |
| Bedford borough | 3,141 | 2,999 | -142 | -4.52% |
| Beech Creek borough | 717 | 691 | -26 | -3.63% |
| Bell Acres borough | 1,382 | 1,384 | 2 | 0.14% |
| Belle Vernon borough | 1,211 | 1,137 | -74 | -6.11% |
| Bellefonte borough | 6,395 | 6,151 | -244 | -3.82% |
| Bellevue borough | 8,770 | 7,980 | -790 | -9.01% |
| Bellwood borough | 2,016 | 1,869 | -147 | -7.29% |
| Ben Avon borough | 1,917 | 1,747 | -170 | -8.87% |
| Ben Avon Heights borough | 392 | 359 | -33 | -8.42% |
| Bendersville borough | 576 | 601 | 25 | 4.34% |
| Benson borough | 194 | 177 | -17 | -8.76% |
| Bentleyville borough | 2,502 | 2,380 | -122 | -4.88% |
| Benton borough | 955 | 914 | -41 | -4.29% |
| Berlin borough | 2,192 | 2,072 | -120 | -5.47% |
| Bernville borough | 865 | 877 | 12 | 1.39% |
| Berrysburg borough | 354 | 339 | -15 | -4.24% |
| Berwick borough | 10,774 | 10,216 | -558 | -5.18% |
| Bessemer borough | 1,172 | 1,096 | -76 | -6.48% |
| Bethany borough | 292 | 282 | -10 | -3.42% |
| Bethel Park municipality | 33,556 | 31,562 | -1,994 | -5.94% |
| Bethlehem city | 71,329 | 72,241 | 912 | 1.28% |
| Big Beaver borough | 2,186 | 2,106 | -80 | -3.66% |
| Big Run borough | 686 | 646 | -40 | -5.83% |
| Biglerville borough | 1,101 | 1,146 | 45 | 4.09% |
| Birdsboro borough | 5,064 | 5,168 | 104 | 2.05% |
| Birmingham borough | 91 | 85 | -6 | -6.59% |
| Blain borough | 252 | 245 | -7 | -2.78% |
| Blairsville borough | 3,607 | 3,370 | -237 | -6.57% |
| Blakely borough | 7,027 | 6,747 | -280 | -3.98% |
| Blawnox borough | 1,550 | 1,436 | -114 | -7.35% |
| Bloomfield borough | 1,077 | 1,090 | 13 | 1.21% |
| Blooming Valley borough | 378 | 467 | 89 | 23.54% |
| Bloomsburg town | 12,375 | 12,772 | 397 | 3.21% |
| Blossburg borough | 1,480 | 1,447 | -33 | -2.23% |
| Bolivar borough | 501 | 464 | -37 | -7.39% |
| Bonneauville borough | 1,378 | 1,457 | 79 | 5.73% |
| Boswell borough | 1,364 | 1,253 | -111 | -8.14% |
| Bowmanstown borough | 895 | 887 | -8 | -0.89% |
| Boyertown borough | 3,940 | 3,919 | -21 | -0.53% |
| Brackenridge borough | 3,543 | 3,227 | -316 | -8.92% |
| Braddock borough | 2,912 | 2,667 | -245 | -8.41% |
| Braddock Hills borough | 1,998 | 1,827 | -171 | -8.56% |
| Bradford city | 9,175 | 8,391 | -784 | -8.54% |
| Bradfordwoods borough | 1,149 | 1,077 | -72 | -6.27% |
| Brentwood borough | 10,466 | 9,522 | -944 | -9.02% |
| Briar Creek borough | 651 | 636 | -15 | -2.30% |
| Bridgeport borough | 4,371 | 4,350 | -21 | -0.48% |
| Bridgeville borough | 5,341 | 4,876 | -465 | -8.71% |
| Bridgewater borough | 739 | 863 | 124 | 16.78% |
| Brisbin borough | 413 | 387 | -26 | -6.30% |
| Bristol borough | 9,923 | 9,635 | -288 | -2.90% |
| Broad Top City borough | 384 | 385 | 1 | 0.26% |
| Brockway borough | 2,182 | 2,057 | -125 | -5.73% |
| Brookhaven borough | 7,985 | 7,886 | -99 | -1.24% |
| Brookville borough | 4,230 | 3,993 | -237 | -5.60% |
| Brownstown borough | 883 | 799 | -84 | -9.51% |
| Brownsville borough | 2,804 | 2,631 | -173 | -6.17% |
| Bruin borough | 534 | 492 | -42 | -7.87% |
| Bryn Athyn borough | 1,351 | 1,327 | -24 | -1.78% |
| Burgettstown borough | 1,576 | 1,478 | -98 | -6.22% |
| Burlington borough | 182 | 172 | -10 | -5.49% |
| Burnham borough | 2,144 | 2,039 | -105 | -4.90% |
| Burnside borough | 283 | 276 | -7 | -2.47% |
| Butler city | 15,121 | 13,933 | -1,188 | -7.86% |
| California borough | 5,274 | 6,252 | 978 | 18.54% |
| Callensburg borough | 224 | 202 | -22 | -9.82% |
| Callery borough | 444 | 419 | -25 | -5.63% |
| Callimont borough | 51 | 43 | -8 | -15.69% |
| Cambridge Springs borough | 2,363 | 2,632 | 269 | 11.38% |
| Camp Hill borough | 7,636 | 7,378 | -258 | -3.38% |
| Canonsburg borough | 8,607 | 8,717 | 110 | 1.28% |
| Canton borough | 1,807 | 1,695 | -112 | -6.20% |
| Carbondale city | 9,804 | 9,208 | -596 | -6.08% |
| Carlisle borough | 17,970 | 18,379 | 409 | 2.28% |
| Carmichaels borough | 556 | 521 | -35 | -6.29% |
| Carnegie borough | 8,389 | 7,920 | -469 | -5.59% |
| Carroll Valley borough | 3,291 | 3,532 | 241 | 7.32% |
| Carrolltown borough | 1,049 | 959 | -90 | -8.58% |
| Cassandra borough | 136 | 123 | -13 | -9.56% |
| Casselman borough | 99 | 90 | -9 | -9.09% |
| Cassville borough | 152 | 142 | -10 | -6.58% |
| Castle Shannon borough | 8,556 | 8,028 | -528 | -6.17% |
| Catasauqua borough | 6,588 | 6,558 | -30 | -0.46% |
| Catawissa borough | 1,589 | 1,538 | -51 | -3.21% |
| Centerport borough | 327 | 328 | 1 | 0.31% |
| Centerville borough | 247 | 236 | -11 | -4.45% |
| Centerville borough | 3,390 | 3,211 | -179 | -5.28% |
| Central City borough | 1,258 | 1,160 | -98 | -7.79% |
| Centralia borough | 21 | 20 | -1 | -4.76% |
| Centre Hall borough | 1,079 | 1,072 | -7 | -0.65% |
| Chalfant borough | 870 | 789 | -81 | -9.31% |
| Chalfont borough | 3,900 | 4,161 | 261 | 6.69% |
| Chambersburg borough | 17,862 | 18,302 | 440 | 2.46% |
| Chapman borough | 234 | 230 | -4 | -1.71% |
| Charleroi borough | 4,871 | 4,549 | -322 | -6.61% |
| Cherry Tree borough | 443 | 414 | -29 | -6.55% |
| Cherry Valley borough | 72 | 73 | 1 | 1.39% |
| Chest Springs borough | 110 | 101 | -9 | -8.18% |
| Chester city | 36,854 | 36,564 | -290 | -0.79% |
| Chester Heights borough | 2,481 | 2,461 | -20 | -0.81% |
| Chester Hill borough | 918 | 853 | -65 | -7.08% |
| Cheswick borough | 1,899 | 1,741 | -158 | -8.32% |
| Chicora borough | 1,021 | 969 | -52 | -5.09% |
| Christiana borough | 1,124 | 1,110 | -14 | -1.25% |
| Churchill borough | 3,566 | 3,254 | -312 | -8.75% |
| Clairton city | 8,491 | 7,832 | -659 | -7.76% |
| Clarendon borough | 564 | 510 | -54 | -9.57% |
| Clarion borough | 6,185 | 5,258 | -927 | -14.99% |
| Clark borough | 633 | 620 | -13 | -2.05% |
| Clarks Green borough | 1,630 | 1,551 | -79 | -4.85% |
| Clarks Summit borough | 5,126 | 4,964 | -162 | -3.16% |
| Clarksville borough | 234 | 218 | -16 | -6.84% |
| Claysville borough | 724 | 675 | -49 | -6.77% |
| Clearfield borough | 6,631 | 6,173 | -458 | -6.91% |
| Cleona borough | 2,148 | 2,121 | -27 | -1.26% |
| Clifton Heights borough | 6,779 | 6,541 | -238 | -3.51% |
| Clintonville borough | 528 | 488 | -40 | -7.58% |
| Clymer borough | 1,547 | 1,430 | -117 | -7.56% |
| Coal Center borough | 134 | 126 | -8 | -5.97% |
| Coaldale borough | 146 | 138 | -8 | -5.48% |
| Coaldale borough | 2,295 | 2,122 | -173 | -7.54% |
| Coalmont borough | 128 | 119 | -9 | -7.03% |
| Coalport borough | 490 | 453 | -37 | -7.55% |
| Coatesville city | 10,838 | 11,624 | 786 | 7.25% |
| Cochranton borough | 1,148 | 1,065 | -83 | -7.23% |
| Cokeburg borough | 705 | 660 | -45 | -6.38% |
| Collegeville borough | 8,032 | 5,058 | -2,974 | -37.03% |
| Collingdale borough | 8,664 | 8,365 | -299 | -3.45% |
| Columbia borough | 10,311 | 10,033 | -278 | -2.70% |
| Colwyn borough | 2,453 | 2,394 | -59 | -2.41% |
| Confluence borough | 834 | 777 | -57 | -6.83% |
| Conneaut Lake borough | 708 | 660 | -48 | -6.78% |
| Conneautville borough | 848 | 788 | -60 | -7.08% |
| Connellsville city | 9,146 | 8,468 | -678 | -7.41% |
| Connoquenessing borough | 564 | 546 | -18 | -3.19% |
| Conshohocken borough | 7,589 | 8,409 | 820 | 10.81% |
| Conway borough | 2,290 | 2,132 | -158 | -6.90% |
| Conyngham borough | 1,958 | 1,835 | -123 | -6.28% |
| Coopersburg borough | 2,582 | 2,562 | -20 | -0.77% |
| Cooperstown borough | 460 | 421 | -39 | -8.48% |
| Coplay borough | 3,387 | 3,367 | -20 | -0.59% |
| Coraopolis borough | 6,131 | 5,606 | -525 | -8.56% |
| Cornwall borough | 3,486 | 3,499 | 13 | 0.37% |
| Corry city | 6,834 | 6,307 | -527 | -7.71% |
| Corsica borough | 354 | 333 | -21 | -5.93% |
| Coudersport borough | 2,650 | 2,375 | -275 | -10.38% |
| Courtdale borough | 791 | 741 | -50 | -6.32% |
| Crafton borough | 6,706 | 6,109 | -597 | -8.90% |
| Cranesville borough | 600 | 574 | -26 | -4.33% |
| Creekside borough | 323 | 298 | -25 | -7.74% |
| Cresson borough | 1,631 | 1,481 | -150 | -9.20% |
| Cressona borough | 1,635 | 1,554 | -81 | -4.95% |
| Cross Roads borough | 518 | 550 | 32 | 6.18% |
| Curwensville borough | 2,650 | 2,463 | -187 | -7.06% |
| Daisytown borough | 356 | 337 | -19 | -5.34% |
| Dale borough | 1,503 | 1,358 | -145 | -9.65% |
| Dallas borough | 2,557 | 2,475 | -82 | -3.21% |
| Dallastown borough | 4,087 | 4,062 | -25 | -0.61% |
| Dalton borough | 1,294 | 1,224 | -70 | -5.41% |
| Danville borough | 4,897 | 4,450 | -447 | -9.13% |
| Darby borough | 10,299 | 9,903 | -396 | -3.85% |
| Darlington borough | 299 | 270 | -29 | -9.70% |
| Dauphin borough | 773 | 719 | -54 | -6.99% |
| Dawson borough | 451 | 422 | -29 | -6.43% |
| Dayton borough | 543 | 498 | -45 | -8.29% |
| Deemston borough | 809 | 776 | -33 | -4.08% |
| Deer Lake borough | 528 | 622 | 94 | 17.80% |
| Delaware Water Gap borough | 744 | 791 | 47 | 6.32% |
| Delmont borough | 2,497 | 2,418 | -79 | -3.16% |
| Delta borough | 741 | 719 | -22 | -2.97% |
| Denver borough | 3,332 | 3,650 | 318 | 9.54% |
| Derry borough | 2,991 | 2,775 | -216 | -7.22% |
| Dickson City borough | 6,205 | 5,903 | -302 | -4.87% |
| Dillsburg borough | 2,063 | 2,377 | 314 | 15.22% |
| Donegal borough | 165 | 155 | -10 | -6.06% |
| Donora borough | 5,653 | 5,261 | -392 | -6.93% |
| Dormont borough | 9,305 | 8,420 | -885 | -9.51% |
| Dover borough | 1,815 | 1,923 | 108 | 5.95% |
| Downingtown borough | 7,589 | 7,937 | 348 | 4.59% |
| Doylestown borough | 8,227 | 8,113 | -114 | -1.39% |
| Dravosburg borough | 2,015 | 1,828 | -187 | -9.28% |
| Driftwood borough | 103 | 90 | -13 | -12.62% |
| Dublin borough | 2,083 | 2,141 | 58 | 2.78% |
| DuBois city | 8,123 | 7,648 | -475 | -5.85% |
| Duboistown borough | 1,280 | 1,194 | -86 | -6.72% |
| Dudley borough | 192 | 202 | 10 | 5.21% |
| Dunbar borough | 1,219 | 1,149 | -70 | -5.74% |
| Duncannon borough | 1,508 | 1,493 | -15 | -0.99% |
| Duncansville borough | 1,238 | 1,167 | -71 | -5.74% |
| Dunlevy borough | 397 | 393 | -4 | -1.01% |
| Dunmore borough | 14,018 | 13,978 | -40 | -0.29% |
| Dupont borough | 2,719 | 2,577 | -142 | -5.22% |
| Duquesne city | 7,332 | 6,682 | -650 | -8.87% |
| Duryea borough | 4,634 | 4,335 | -299 | -6.45% |
| Dushore borough | 663 | 575 | -88 | -13.27% |
| Eagles Mere borough | 153 | 142 | -11 | -7.19% |
| East Bangor borough | 979 | 1,113 | 134 | 13.69% |
| East Berlin borough | 1,365 | 1,425 | 60 | 4.40% |
| East Brady borough | 1,038 | 993 | -45 | -4.34% |
| East Butler borough | 679 | 635 | -44 | -6.48% |
| East Conemaugh borough | 1,291 | 1,163 | -128 | -9.91% |
| East Greenville borough | 3,103 | 3,017 | -86 | -2.77% |
| East Lansdowne borough | 2,586 | 2,473 | -113 | -4.37% |
| East McKeesport borough | 2,343 | 2,135 | -208 | -8.88% |
| East Petersburg borough | 4,450 | 4,347 | -103 | -2.31% |
| East Pittsburgh borough | 2,017 | 1,839 | -178 | -8.82% |
| East Prospect borough | 678 | 758 | 80 | 11.80% |
| East Rochester borough | 623 | 564 | -59 | -9.47% |
| East Side borough | 290 | 286 | -4 | -1.38% |
| East Stroudsburg borough | 9,888 | 10,390 | 502 | 5.08% |
| East Vandergrift borough | 742 | 679 | -63 | -8.49% |
| East Washington borough | 1,930 | 1,861 | -69 | -3.58% |
| Easton city | 26,263 | 26,080 | -183 | -0.70% |
| Eastvale borough | 293 | 266 | -27 | -9.22% |
| Eau Claire borough | 355 | 331 | -24 | -6.76% |
| Ebensburg borough | 3,091 | 2,924 | -167 | -5.40% |
| Economy borough | 9,363 | 9,136 | -227 | -2.42% |
| Eddystone borough | 2,442 | 2,341 | -101 | -4.14% |
| Edgewood borough | 3,311 | 3,017 | -294 | -8.88% |
| Edgeworth borough | 1,730 | 1,589 | -141 | -8.15% |
| Edinboro borough | 6,950 | 6,655 | -295 | -4.24% |
| Edwardsville borough | 4,984 | 4,658 | -326 | -6.54% |
| Ehrenfeld borough | 234 | 213 | -21 | -8.97% |
| Elco borough | 362 | 339 | -23 | -6.35% |
| Elderton borough | 358 | 336 | -22 | -6.15% |
| Eldred borough | 858 | 795 | -63 | -7.34% |
| Elgin borough | 236 | 225 | -11 | -4.66% |
| Elizabeth borough | 1,609 | 1,460 | -149 | -9.26% |
| Elizabethtown borough | 11,887 | 12,069 | 182 | 1.53% |
| Elizabethville borough | 1,344 | 1,281 | -63 | -4.69% |
| Elkland borough | 1,786 | 1,663 | -123 | -6.89% |
| Ellport borough | 1,148 | 1,096 | -52 | -4.53% |
| Ellsworth borough | 1,083 | 1,007 | -76 | -7.02% |
| Ellwood City borough | 8,688 | 7,966 | -722 | -8.31% |
| Elverson borough | 959 | 1,198 | 239 | 24.92% |
| Emlenton borough | 784 | 733 | -51 | -6.51% |
| Emmaus borough | 11,313 | 11,349 | 36 | 0.32% |
| Emporium borough | 2,526 | 2,207 | -319 | -12.63% |
| Emsworth borough | 2,598 | 2,377 | -221 | -8.51% |
| Enon Valley borough | 387 | 362 | -25 | -6.46% |
| Ephrata borough | 13,213 | 13,074 | -139 | -1.05% |
| Erie city | 103,717 | 103,817 | 100 | 0.10% |
| Ernest borough | 501 | 464 | -37 | -7.39% |
| Etna borough | 3,924 | 3,560 | -364 | -9.28% |
| Evans City borough | 2,009 | 1,883 | -126 | -6.27% |
| Everett borough | 1,905 | 1,850 | -55 | -2.89% |
| Everson borough | 842 | 787 | -55 | -6.53% |
| Exeter borough | 5,955 | 5,905 | -50 | -0.84% |
| Export borough | 895 | 830 | -65 | -7.26% |
| Factoryville borough | 1,144 | 1,169 | 25 | 2.19% |
| Fairchance borough | 2,174 | 2,050 | -124 | -5.70% |
| Fairfield borough | 486 | 509 | 23 | 4.73% |
| Fairview borough | 220 | 206 | -14 | -6.36% |
| Falls Creek borough | 983 | 926 | -57 | -5.80% |
| Fallston borough | 307 | 288 | -19 | -6.19% |
| Farrell city | 6,050 | 5,751 | -299 | -4.94% |
| Fawn Grove borough | 463 | 469 | 6 | 1.30% |
| Fayette City borough | 714 | 667 | -47 | -6.58% |
| Felton borough | 449 | 468 | 19 | 4.23% |
| Ferndale borough | 1,834 | 1,653 | -181 | -9.87% |
| Finleyville borough | 459 | 439 | -20 | -4.36% |
| Fleetwood borough | 4,018 | 3,998 | -20 | -0.50% |
| Flemington borough | 1,319 | 1,253 | -66 | -5.00% |
| Folcroft borough | 6,978 | 6,823 | -155 | -2.22% |
| Ford City borough | 3,451 | 3,179 | -272 | -7.88% |
| Ford Cliff borough | 412 | 385 | -27 | -6.55% |
| Forest City borough | 1,855 | 1,725 | -130 | -7.01% |
| Forest Hills borough | 6,831 | 6,240 | -591 | -8.65% |
| Forksville borough | 147 | 131 | -16 | -10.88% |
| Forty Fort borough | 4,579 | 4,243 | -336 | -7.34% |
| Fountain Hill borough | 4,614 | 4,575 | -39 | -0.85% |
| Fox Chapel borough | 5,436 | 5,138 | -298 | -5.48% |
| Foxburg borough | 275 | 261 | -14 | -5.09% |
| Frackville borough | 4,361 | 4,123 | -238 | -5.46% |
| Frankfort Springs borough | 130 | 119 | -11 | -8.46% |
| Franklin borough | 442 | 398 | -44 | -9.95% |
| Franklin city | 7,212 | 6,664 | -548 | -7.60% |
| Franklin Park borough | 11,364 | 12,172 | 808 | 7.11% |
| Franklintown borough | 532 | 553 | 21 | 3.95% |
| Fredonia borough | 652 | 597 | -55 | -8.44% |
| Freeburg borough | 584 | 577 | -7 | -1.20% |
| Freedom borough | 1,763 | 1,595 | -168 | -9.53% |
| Freeland borough | 3,643 | 3,383 | -260 | -7.14% |
| Freemansburg borough | 1,897 | 2,022 | 125 | 6.59% |
| Freeport borough | 1,962 | 1,810 | -152 | -7.75% |
| Friendsville borough | 91 | 85 | -6 | -6.59% |
| Galeton borough | 1,325 | 1,213 | -112 | -8.45% |
| Gallitzin borough | 1,756 | 1,604 | -152 | -8.66% |
| Garrett borough | 449 | 420 | -29 | -6.46% |
| Geistown borough | 2,555 | 2,352 | -203 | -7.95% |
| Georgetown borough | 182 | 155 | -27 | -14.84% |
| Gettysburg borough | 7,490 | 8,040 | 550 | 7.34% |
| Gilberton borough | 867 | 822 | -45 | -5.19% |
| Girard borough | 3,164 | 2,928 | -236 | -7.46% |
| Girardville borough | 1,742 | 1,641 | -101 | -5.80% |
| Glasgow borough | 63 | 58 | -5 | -7.94% |
| Glassport borough | 4,993 | 4,548 | -445 | -8.91% |
| Glen Campbell borough | 306 | 285 | -21 | -6.86% |
| Glen Hope borough | 149 | 139 | -10 | -6.71% |
| Glen Rock borough | 1,809 | 1,837 | 28 | 1.55% |
| Glendon borough | 367 | 358 | -9 | -2.45% |
| Glenfield borough | 236 | 218 | -18 | -7.63% |
| Glenolden borough | 7,476 | 7,203 | -273 | -3.65% |
| Goldsboro borough | 939 | 938 | -1 | -0.11% |
| Gordon borough | 781 | 740 | -41 | -5.25% |
| Grampian borough | 441 | 408 | -33 | -7.48% |
| Gratz borough | 676 | 658 | -18 | -2.66% |
| Great Bend borough | 700 | 658 | -42 | -6.00% |
| Green Hills borough | 18 | 17 | -1 | -5.56% |
| Green Lane borough | 584 | 570 | -14 | -2.40% |
| Green Tree borough | 4,719 | 4,335 | -384 | -8.14% |
| Greencastle borough | 3,722 | 4,053 | 331 | 8.89% |
| Greensboro borough | 295 | 273 | -22 | -7.46% |
| Greensburg city | 15,889 | 15,249 | -640 | -4.03% |
| Greenville borough | 6,380 | 6,103 | -277 | -4.34% |
| Grove City borough | 8,024 | 7,715 | -309 | -3.85% |
| Halifax borough | 875 | 833 | -42 | -4.80% |
| Hallam borough | 1,532 | 2,867 | 1,335 | 87.14% |
| Hallstead borough | 1,216 | 1,128 | -88 | -7.24% |
| Hamburg borough | 4,114 | 4,211 | 97 | 2.36% |
| Hanover borough | 14,535 | 15,025 | 490 | 3.37% |
| Harmony borough | 937 | 868 | -69 | -7.36% |
| Harrisburg city | 48,950 | 47,148 | -1,802 | -3.68% |
| Harrisville borough | 883 | 876 | -7 | -0.79% |
| Hartleton borough | 260 | 263 | 3 | 1.15% |
| Harveys Lake borough | 2,888 | 2,930 | 42 | 1.45% |
| Hastings borough | 1,398 | 1,296 | -102 | -7.30% |
| Hatboro borough | 7,393 | 7,125 | -268 | -3.63% |
| Hatfield borough | 2,605 | 2,836 | 231 | 8.87% |
| Hawley borough | 1,303 | 1,299 | -4 | -0.31% |
| Hawthorn borough | 587 | 546 | -41 | -6.98% |
| Haysville borough | 78 | 72 | -6 | -7.69% |
| Hazleton city | 23,329 | 21,732 | -1,597 | -6.85% |
| Heidelberg borough | 1,225 | 1,143 | -82 | -6.69% |
| Hellertown borough | 5,606 | 5,659 | 53 | 0.95% |
| Hermitage city | 16,157 | 16,327 | 170 | 1.05% |
| Herndon borough | 383 | 354 | -29 | -7.57% |
| Highspire borough | 2,720 | 2,606 | -114 | -4.19% |
| Hollidaysburg borough | 5,368 | 5,466 | 98 | 1.83% |
| Homer City borough | 1,844 | 1,711 | -133 | -7.21% |
| Homestead borough | 3,569 | 3,490 | -79 | -2.21% |
| Homewood borough | 147 | 138 | -9 | -6.12% |
| Honesdale borough | 4,874 | 4,720 | -154 | -3.16% |
| Honey Brook borough | 1,287 | 1,587 | 300 | 23.31% |
| Hookstown borough | 152 | 138 | -14 | -9.21% |
| Hooversville borough | 779 | 708 | -71 | -9.11% |
| Hop Bottom borough | 333 | 304 | -29 | -8.71% |
| Hopewell borough | 222 | 209 | -13 | -5.86% |
| Houston borough | 1,314 | 1,245 | -69 | -5.25% |
| Houtzdale borough | 941 | 879 | -62 | -6.59% |
| Howard borough | 699 | 668 | -31 | -4.43% |
| Hughestown borough | 1,541 | 1,443 | -98 | -6.36% |
| Hughesville borough | 2,220 | 2,045 | -175 | -7.88% |
| Hulmeville borough | 893 | 873 | -20 | -2.24% |
| Hummelstown borough | 4,360 | 4,424 | 64 | 1.47% |
| Hunker borough | 329 | 312 | -17 | -5.17% |
| Huntingdon borough | 6,918 | 6,759 | -159 | -2.30% |
| Hyde Park borough | 513 | 478 | -35 | -6.82% |
| Hydetown borough | 605 | 567 | -38 | -6.28% |
| Hyndman borough | 1,005 | 957 | -48 | -4.78% |
| Indian Lake borough | 450 | 458 | 8 | 1.78% |
| Indiana borough | 14,895 | 14,754 | -141 | -0.95% |
| Industry borough | 1,921 | 1,789 | -132 | -6.87% |
| Ingram borough | 3,712 | 3,371 | -341 | -9.19% |
| Irvona borough | 680 | 634 | -46 | -6.76% |
| Irwin borough | 4,366 | 4,050 | -316 | -7.24% |
| Ivyland borough | 492 | 805 | 313 | 63.62% |
| Jackson Center borough | 221 | 207 | -14 | -6.33% |
| Jacobus borough | 1,203 | 1,191 | -12 | -1.00% |
| Jamestown borough | 636 | 577 | -59 | -9.28% |
| Jeannette city | 10,654 | 9,859 | -795 | -7.46% |
| Jeddo borough | 144 | 134 | -10 | -6.94% |
| Jefferson borough | 337 | 313 | -24 | -7.12% |
| Jefferson borough | 631 | 649 | 18 | 2.85% |
| Jefferson Hills borough | 9,666 | 9,660 | -6 | -0.06% |
| Jenkintown borough | 4,478 | 4,299 | -179 | -4.00% |
| Jennerstown borough | 714 | 692 | -22 | -3.08% |
| Jermyn borough | 2,287 | 2,231 | -56 | -2.45% |
| Jersey Shore borough | 4,482 | 4,302 | -180 | -4.02% |
| Jessup borough | 4,718 | 4,550 | -168 | -3.56% |
| Jim Thorpe borough | 4,804 | 4,863 | 59 | 1.23% |
| Johnsonburg borough | 3,003 | 2,678 | -325 | -10.82% |
| Johnstown city | 23,906 | 21,641 | -2,265 | -9.47% |
| Jonestown borough | 1,028 | 1,016 | -12 | -1.17% |
| Juniata Terrace borough | 502 | 476 | -26 | -5.18% |
| Kane borough | 4,126 | 3,765 | -361 | -8.75% |
| Karns City borough | 244 | 225 | -19 | -7.79% |
| Kenhorst borough | 2,679 | 2,647 | -32 | -1.19% |
| Kennett Square borough | 5,273 | 5,270 | -3 | -0.06% |
| Kingston borough | 13,855 | 12,943 | -912 | -6.58% |
| Kistler borough | 344 | 329 | -15 | -4.36% |
| Kittanning borough | 4,787 | 4,356 | -431 | -9.00% |
| Knox borough | 1,176 | 1,097 | -79 | -6.72% |
| Knoxville borough | 617 | 581 | -36 | -5.83% |
| Koppel borough | 856 | 774 | -82 | -9.58% |
| Kulpmont borough | 2,985 | 2,763 | -222 | -7.44% |
| Kutztown borough | 5,067 | 5,074 | 7 | 0.14% |
| Laceyville borough | 396 | 368 | -28 | -7.07% |
| Laflin borough | 1,502 | 1,487 | -15 | -1.00% |
| Lake City borough | 2,811 | 2,873 | 62 | 2.21% |
| Lancaster city | 56,348 | 54,626 | -1,722 | -3.06% |
| Landingville borough | 175 | 169 | -6 | -3.43% |
| Landisburg borough | 195 | 190 | -5 | -2.56% |
| Lanesboro borough | 588 | 551 | -37 | -6.29% |
| Langhorne borough | 1,981 | 1,948 | -33 | -1.67% |
| Langhorne Manor borough | 927 | 1,063 | 136 | 14.67% |
| Lansdale borough | 16,071 | 15,526 | -545 | -3.39% |
| Lansdowne borough | 11,044 | 10,638 | -406 | -3.68% |
