Area Census 2000 7/1/2009 Absolute Change Relative Change
Pennsylvania 12,281,054 12,604,767 323,713 2.64%
Abbottstown borough 905 957 52 5.75%
Adamsburg borough 221 204 -17 -7.69%
Adamstown borough 1,203 1,549 346 28.76%
Addison borough 214 195 -19 -8.88%
Akron borough 4,046 4,034 -12 -0.30%
Alba borough 186 173 -13 -6.99%
Albion borough 1,607 1,511 -96 -5.97%
Alburtis borough 2,117 2,405 288 13.60%
Aldan borough 4,313 4,268 -45 -1.04%
Alexandria borough 401 370 -31 -7.73%
Aliquippa city 11,734 10,548 -1,186 -10.11%
Allenport borough 549 513 -36 -6.56%
Allentown city 106,632 107,815 1,183 1.11%
Altoona city 49,523 46,287 -3,236 -6.53%
Ambler borough 6,426 6,217 -209 -3.25%
Ambridge borough 7,769 6,985 -784 -10.09%
Apollo borough 1,765 1,605 -160 -9.07%
Applewold borough 356 328 -28 -7.87%
Archbald borough 6,220 6,521 301 4.84%
Arendtsville borough 848 898 50 5.90%
Armagh borough 131 121 -10 -7.63%
Arnold city 5,667 5,195 -472 -8.33%
Arona borough 407 373 -34 -8.35%
Ashland borough 3,283 3,091 -192 -5.85%
Ashley borough 2,866 2,675 -191 -6.66%
Ashville borough 279 257 -22 -7.89%
Aspinwall borough 2,960 2,703 -257 -8.68%
Atglen borough 1,217 1,379 162 13.31%
Athens borough 3,415 3,181 -234 -6.85%
Atwood borough 112 103 -9 -8.04%
Auburn borough 839 799 -40 -4.77%
Austin borough 623 562 -61 -9.79%
Avalon borough 5,294 4,772 -522 -9.86%
Avis borough 1,492 1,445 -47 -3.15%
Avoca borough 2,851 2,663 -188 -6.59%
Avondale borough 1,108 1,096 -12 -1.08%
Avonmore borough 820 762 -58 -7.07%
Baden borough 4,377 3,981 -396 -9.05%
Baldwin borough 19,999 18,487 -1,512 -7.56%
Bally borough 1,062 1,099 37 3.48%
Bangor borough 5,319 5,317 -2 -0.04%
Barkeyville borough 237 217 -20 -8.44%
Bath borough 2,678 2,761 83 3.10%
Beallsville borough 511 487 -24 -4.70%
Bear Creek Village borough 284 276 -8 -2.82%
Bear Lake borough 193 174 -19 -9.84%
Beaver borough 4,775 4,340 -435 -9.11%
Beaver Falls city 9,920 8,969 -951 -9.59%
Beaver Meadows borough 968 948 -20 -2.07%
Beavertown borough 870 881 11 1.26%
Bechtelsville borough 931 973 42 4.51%
Bedford borough 3,141 2,969 -172 -5.48%
Beech Creek borough 717 683 -34 -4.74%
Bell Acres borough 1,382 1,350 -32 -2.32%
Belle Vernon borough 1,211 1,121 -90 -7.43%
Bellefonte borough 6,395 6,173 -222 -3.47%
Bellevue borough 8,770 8,003 -767 -8.75%
Bellwood borough 2,016 1,875 -141 -6.99%
Ben Avon borough 1,917 1,771 -146 -7.62%
Ben Avon Heights borough 392 359 -33 -8.42%
Bendersville borough 576 607 31 5.38%
Benson borough 194 177 -17 -8.76%
Bentleyville borough 2,502 2,500 -2 -0.08%
Benton borough 955 918 -37 -3.87%
Berlin borough 2,192 2,050 -142 -6.48%
Bernville borough 865 882 17 1.97%
Berrysburg borough 354 342 -12 -3.39%
Berwick borough 10,774 10,173 -601 -5.58%
Bessemer borough 1,172 1,089 -83 -7.08%
Bethany borough 292 283 -9 -3.08%
Bethel Park municipality 33,556 31,545 -2,011 -5.99%
Bethlehem city 71,329 73,088 1,759 2.47%
Big Beaver borough 2,186 2,101 -85 -3.89%
Big Run borough 686 638 -48 -7.00%
Biglerville borough 1,101 1,156 55 5.00%
Birdsboro borough 5,064 5,199 135 2.67%
Birmingham borough 91 85 -6 -6.59%
Blain borough 252 246 -6 -2.38%
Blairsville borough 3,607 3,341 -266 -7.37%
Blakely borough 7,027 6,712 -315 -4.48%
Blawnox borough 1,550 1,438 -112 -7.23%
Bloomfield borough 1,077 1,091 14 1.30%
Blooming Valley borough 378 472 94 24.87%
Bloomsburg town 12,375 12,767 392 3.17%
Blossburg borough 1,480 1,447 -33 -2.23%
Bolivar borough 501 465 -36 -7.19%
Bonneauville borough 1,378 1,470 92 6.68%
Boswell borough 1,364 1,237 -127 -9.31%
Bowmanstown borough 895 889 -6 -0.67%
Boyertown borough 3,940 3,940 0 0.00%
Brackenridge borough 3,543 3,247 -296 -8.35%
Braddock borough 2,912 2,671 -241 -8.28%
Braddock Hills borough 1,998 1,823 -175 -8.76%
Bradford city 9,175 8,308 -867 -9.45%
Bradford Woods borough 1,149 1,068 -81 -7.05%
Brentwood borough 10,466 9,511 -955 -9.12%
Briar Creek borough 651 643 -8 -1.23%
Bridgeport borough 4,371 4,401 30 0.69%
Bridgeville borough 5,341 4,888 -453 -8.48%
Bridgewater borough 739 855 116 15.70%
Brisbin borough 413 385 -28 -6.78%
Bristol borough 9,923 9,677 -246 -2.48%
Broad Top City borough 384 382 -2 -0.52%
Brockway borough 2,182 2,026 -156 -7.15%
Brookhaven borough 7,985 7,983 -2 -0.03%
Brookville borough 4,230 3,940 -290 -6.86%
Brownstown borough 883 797 -86 -9.74%
Brownsville borough 2,804 2,593 -211 -7.52%
Bruin borough 534 495 -39 -7.30%
Bryn Athyn borough 1,351 1,340 -11 -0.81%
Burgettstown borough 1,576 1,477 -99 -6.28%
Burlington borough 182 179 -3 -1.65%
Burnham borough 2,144 2,031 -113 -5.27%
Burnside borough 283 280 -3 -1.06%
Butler city 15,121 13,956 -1,165 -7.70%
California borough 5,274 6,259 985 18.68%
Callensburg borough 224 199 -25 -11.16%
Callery borough 444 423 -21 -4.73%
Callimont borough 51 44 -7 -13.73%
Cambridge Springs borough 2,363 2,611 248 10.50%
Camp Hill borough 7,636 7,436 -200 -2.62%
Canonsburg borough 8,607 8,721 114 1.32%
Canton borough 1,807 1,684 -123 -6.81%
Carbondale city 9,804 9,168 -636 -6.49%
Carlisle borough 17,970 18,572 602 3.35%
Carmichaels borough 556 517 -39 -7.01%
Carnegie borough 8,389 7,934 -455 -5.42%
Carroll Valley borough 3,291 3,560 269 8.17%
Carrolltown borough 1,049 958 -91 -8.67%
Cassandra borough 136 123 -13 -9.56%
Casselman borough 99 89 -10 -10.10%
Cassville borough 152 142 -10 -6.58%
Castle Shannon borough 8,556 8,080 -476 -5.56%
Catasauqua borough 6,588 6,594 6 0.09%
Catawissa borough 1,589 1,529 -60 -3.78%
Centerport borough 327 330 3 0.92%
Centerville borough 247 236 -11 -4.45%
Centerville borough 3,390 3,216 -174 -5.13%
Central City borough 1,258 1,146 -112 -8.90%
Centralia borough 21 20 -1 -4.76%
Centre Hall borough 1,079 1,067 -12 -1.11%
Chalfant borough 870 773 -97 -11.15%
Chalfont borough 3,900 4,172 272 6.97%
Chambersburg borough 17,862 18,546 684 3.83%
Chapman borough 234 234 0 0.00%
Charleroi borough 4,871 4,542 -329 -6.75%
Cherry Tree borough 443 411 -32 -7.22%
Cherry Valley borough 72 74 2 2.78%
Chest Springs borough 110 100 -10 -9.09%
Chester city 36,854 37,101 247 0.67%
Chester Heights borough 2,481 2,482 1 0.04%
Chester Hill borough 918 846 -72 -7.84%
Cheswick borough 1,899 1,697 -202 -10.64%
Chicora borough 1,021 983 -38 -3.72%
Christiana borough 1,124 1,113 -11 -0.98%
Churchill borough 3,566 3,229 -337 -9.45%
Clairton city 8,491 7,791 -700 -8.24%
Clarendon borough 564 508 -56 -9.93%
Clarion borough 6,185 5,232 -953 -15.41%
Clark borough 633 616 -17 -2.69%
Clarks Green borough 1,630 1,540 -90 -5.52%
Clarks Summit borough 5,126 4,939 -187 -3.65%
Clarksville borough 234 216 -18 -7.69%
Claysville borough 724 675 -49 -6.77%
Clearfield borough 6,631 6,108 -523 -7.89%
Cleona borough 2,148 2,140 -8 -0.37%
Clifton Heights borough 6,779 6,580 -199 -2.94%
Clintonville borough 528 488 -40 -7.58%
Clymer borough 1,547 1,418 -129 -8.34%
Coal Center borough 134 126 -8 -5.97%
Coaldale borough 146 137 -9 -6.16%
Coaldale borough 2,295 2,111 -184 -8.02%
Coalmont borough 128 118 -10 -7.81%
Coalport borough 490 449 -41 -8.37%
Coatesville city 10,838 11,767 929 8.57%
Cochranton borough 1,148 1,061 -87 -7.58%
Cokeburg borough 705 660 -45 -6.38%
Collegeville borough 8,032 5,082 -2,950 -36.73%
Collingdale borough 8,664 8,417 -247 -2.85%
Columbia borough 10,311 10,089 -222 -2.15%
Colwyn borough 2,453 2,408 -45 -1.83%
Confluence borough 834 782 -52 -6.24%
Conneaut Lake borough 708 658 -50 -7.06%
Conneautville borough 848 786 -62 -7.31%
Connellsville city 9,146 8,341 -805 -8.80%
Connoquenessing borough 564 553 -11 -1.95%
Conshohocken borough 7,589 8,456 867 11.42%
Conway borough 2,290 2,118 -172 -7.51%
Conyngham borough 1,958 1,842 -116 -5.92%
Coopersburg borough 2,582 2,574 -8 -0.31%
Cooperstown borough 460 418 -42 -9.13%
Coplay borough 3,387 3,384 -3 -0.09%
Coraopolis borough 6,131 5,597 -534 -8.71%
Cornwall borough 3,486 3,538 52 1.49%
Corry city 6,834 6,331 -503 -7.36%
Corsica borough 354 329 -25 -7.06%
Coudersport borough 2,650 2,371 -279 -10.53%
Courtdale borough 791 742 -49 -6.19%
Crafton borough 6,706 6,106 -600 -8.95%
Cranesville borough 600 579 -21 -3.50%
Creekside borough 323 295 -28 -8.67%
Cresson borough 1,631 1,471 -160 -9.81%
Cressona borough 1,635 1,572 -63 -3.85%
Cross Roads borough 518 555 37 7.14%
Curwensville borough 2,650 2,439 -211 -7.96%
Daisytown borough 356 335 -21 -5.90%
Dale borough 1,503 1,349 -154 -10.25%
Dallas borough 2,557 2,472 -85 -3.32%
Dallastown borough 4,087 4,081 -6 -0.15%
Dalton borough 1,294 1,231 -63 -4.87%
Danville borough 4,897 4,432 -465 -9.50%
Darby borough 10,299 9,963 -336 -3.26%
Darlington borough 299 250 -49 -16.39%
Dauphin borough 773 728 -45 -5.82%
Dawson borough 451 422 -29 -6.43%
Dayton borough 543 492 -51 -9.39%
Deemston borough 809 787 -22 -2.72%
Deer Lake borough 528 615 87 16.48%
Delaware Water Gap borough 744 776 32 4.30%
Delmont borough 2,497 2,442 -55 -2.20%
Delta borough 741 722 -19 -2.56%
Denver borough 3,332 3,664 332 9.96%
Derry borough 2,991 2,770 -221 -7.39%
Dickson City borough 6,205 5,877 -328 -5.29%
Dillsburg borough 2,063 2,402 339 16.43%
Donegal borough 165 155 -10 -6.06%
Donora borough 5,653 5,253 -400 -7.08%
Dormont borough 9,305 8,451 -854 -9.18%
Dover borough 1,815 1,931 116 6.39%
Downingtown borough 7,589 8,012 423 5.57%
Doylestown borough 8,227 8,138 -89 -1.08%
Dravosburg borough 2,015 1,827 -188 -9.33%
Driftwood borough 103 89 -14 -13.59%
Dublin borough 2,083 2,146 63 3.02%
DuBois city 8,123 7,574 -549 -6.76%
Duboistown borough 1,280 1,189 -91 -7.11%
Dudley borough 192 206 14 7.29%
Dunbar borough 1,219 1,135 -84 -6.89%
Duncannon borough 1,508 1,492 -16 -1.06%
Duncansville borough 1,238 1,230 -8 -0.65%
Dunlevy borough 397 395 -2 -0.50%
Dunmore borough 14,018 13,913 -105 -0.75%
Dupont borough 2,719 2,580 -139 -5.11%
Duquesne city 7,332 6,704 -628 -8.57%
Duryea borough 4,634 4,338 -296 -6.39%
Dushore borough 663 575 -88 -13.27%
Eagles Mere borough 153 142 -11 -7.19%
East Bangor borough 979 1,192 213 21.76%
East Berlin borough 1,365 1,438 73 5.35%
East Brady borough 1,038 977 -61 -5.88%
East Butler borough 679 636 -43 -6.33%
East Conemaugh borough 1,291 1,156 -135 -10.46%
East Greenville borough 3,103 3,029 -74 -2.38%
East Lansdowne borough 2,586 2,495 -91 -3.52%
East McKeesport borough 2,343 2,287 -56 -2.39%
East Petersburg borough 4,450 4,361 -89 -2.00%
East Pittsburgh borough 2,017 1,944 -73 -3.62%
East Prospect borough 678 769 91 13.42%
East Rochester borough 623 559 -64 -10.27%
East Side borough 290 290 0 0.00%
East Stroudsburg borough 9,888 10,411 523 5.29%
East Vandergrift borough 742 678 -64 -8.63%
East Washington borough 1,930 1,862 -68 -3.52%
Easton city 26,263 26,361 98 0.37%
Eastvale borough 293 266 -27 -9.22%
Eau Claire borough 355 334 -21 -5.92%
Ebensburg borough 3,091 2,901 -190 -6.15%
Economy borough 9,363 9,127 -236 -2.52%
Eddystone borough 2,442 2,356 -86 -3.52%
Edgewood borough 3,311 3,129 -182 -5.50%
Edgeworth borough 1,730 1,591 -139 -8.03%
Edinboro borough 6,950 6,570 -380 -5.47%
Edwardsville borough 4,984 4,658 -326 -6.54%
Ehrenfeld borough 234 212 -22 -9.40%
Elco borough 362 339 -23 -6.35%
Elderton borough 358 332 -26 -7.26%
Eldred borough 858 787 -71 -8.28%
Elgin borough 236 226 -10 -4.24%
Elizabeth borough 1,609 1,441 -168 -10.44%
Elizabethtown borough 11,887 12,103 216 1.82%
Elizabethville borough 1,344 1,289 -55 -4.09%
Elkland borough 1,786 1,663 -123 -6.89%
Ellport borough 1,148 1,096 -52 -4.53%
Ellsworth borough 1,083 1,010 -73 -6.74%
Ellwood City borough 8,688 7,921 -767 -8.83%
Elverson borough 959 1,206 247 25.76%
Emlenton borough 784 727 -57 -7.27%
Emmaus borough 11,313 11,417 104 0.92%
Emporium borough 2,526 2,161 -365 -14.45%
Emsworth borough 2,598 2,390 -208 -8.01%
Enon Valley borough 387 361 -26 -6.72%
Ephrata borough 13,213 13,182 -31 -0.23%
Erie city 103,717 103,571 -146 -0.14%
Ernest borough 501 460 -41 -8.18%
Etna borough 3,924 3,628 -296 -7.54%
Evans City borough 2,009 1,889 -120 -5.97%
Everett borough 1,905 1,836 -69 -3.62%
Everson borough 842 776 -66 -7.84%
Exeter borough 5,955 5,938 -17 -0.29%
Export borough 895 832 -63 -7.04%
Factoryville borough 1,144 1,160 16 1.40%
Fairchance borough 2,174 2,029 -145 -6.67%
Fairfield borough 486 514 28 5.76%
Fairview borough 220 206 -14 -6.36%
Falls Creek borough 983 913 -70 -7.12%
Fallston borough 307 286 -21 -6.84%
Farrell city 6,050 5,694 -356 -5.88%
Fawn Grove borough 463 473 10 2.16%
Fayette City borough 714 659 -55 -7.70%
Felton borough 449 485 36 8.02%
Ferndale borough 1,834 1,640 -194 -10.58%
Finleyville borough 459 439 -20 -4.36%
Fleetwood borough 4,018 4,018 0 0.00%
Flemington borough 1,319 1,238 -81 -6.14%
Folcroft borough 6,978 6,877 -101 -1.45%
Ford City borough 3,451 3,124 -327 -9.48%
Ford Cliff borough 412 378 -34 -8.25%
Forest City borough 1,855 1,708 -147 -7.92%
Forest Hills borough 6,831 6,484 -347 -5.08%
Forksville borough 147 131 -16 -10.88%
Forty Fort borough 4,579 4,241 -338 -7.38%
Fountain Hill borough 4,614 4,600 -14 -0.30%
Fox Chapel borough 5,436 5,430 -6 -0.11%
Foxburg borough 275 257 -18 -6.55%
Frackville borough 4,361 4,109 -252 -5.78%
Frankfort Springs borough 130 119 -11 -8.46%
Franklin borough 442 395 -47 -10.63%
Franklin city 7,212 6,613 -599 -8.31%
Franklin Park borough 11,364 12,368 1,004 8.83%
Franklintown borough 532 558 26 4.89%
Fredonia borough 652 593 -59 -9.05%
Freeburg borough 584 580 -4 -0.68%
Freedom borough 1,763 1,585 -178 -10.10%
Freeland borough 3,643 3,391 -252 -6.92%
Freemansburg borough 1,897 2,063 166 8.75%
Freeport borough 1,962 1,779 -183 -9.33%
Friendsville borough 91 85 -6 -6.59%
Galeton borough 1,325 1,210 -115 -8.68%
Gallitzin borough 1,756 1,597 -159 -9.05%
Garrett borough 449 416 -33 -7.35%
Geistown borough 2,555 2,331 -224 -8.77%
Georgetown borough 182 155 -27 -14.84%
Gettysburg borough 7,490 8,072 582 7.77%
Gilberton borough 867 822 -45 -5.19%
Girard borough 3,164 2,939 -225 -7.11%
Girardville borough 1,742 1,638 -104 -5.97%
Glasgow borough 63 58 -5 -7.94%
Glassport borough 4,993 4,530 -463 -9.27%
Glen Campbell borough 306 284 -22 -7.19%
Glen Hope borough 149 138 -11 -7.38%
Glen Rock borough 1,809 1,841 32 1.77%
Glendon borough 367 363 -4 -1.09%
Glenfield borough 236 217 -19 -8.05%
Glenolden borough 7,476 7,250 -226 -3.02%
Goldsboro borough 939 942 3 0.32%
Gordon borough 781 738 -43 -5.51%
Grampian borough 441 405 -36 -8.16%
Gratz borough 676 662 -14 -2.07%
Great Bend borough 700 652 -48 -6.86%
Green Hills borough 18 17 -1 -5.56%
Green Lane borough 584 572 -12 -2.05%
Green Tree borough 4,719 4,422 -297 -6.29%
Greencastle borough 3,722 4,077 355 9.54%
Greensboro borough 295 269 -26 -8.81%
Greensburg city 15,889 15,255 -634 -3.99%
Greenville borough 6,380 6,055 -325 -5.09%
Grove City borough 8,024 7,665 -359 -4.47%
Halifax borough 875 839 -36 -4.11%
Hallam borough 1,532 2,860 1,328 86.68%
Hallstead borough 1,216 1,116 -100 -8.22%
Hamburg borough 4,114 4,227 113 2.75%
Hanover borough 14,535 15,105 570 3.92%
Harmony borough 937 871 -66 -7.04%
Harrisburg city 48,950 47,418 -1,532 -3.13%
Harrisville borough 883 879 -4 -0.45%
Hartleton borough 260 262 2 0.77%
Harveys Lake borough 2,888 2,932 44 1.52%
Hastings borough 1,398 1,289 -109 -7.80%
Hatboro borough 7,393 7,154 -239 -3.23%
Hatfield borough 2,605 2,854 249 9.56%
Hawley borough 1,303 1,295 -8 -0.61%
Hawthorn borough 587 537 -50 -8.52%
Haysville borough 78 68 -10 -12.82%
Hazleton city 23,329 21,744 -1,585 -6.79%
Heidelberg borough 1,225 1,142 -83 -6.78%
Hellertown borough 5,606 5,738 132 2.35%
Hermitage city 16,157 16,182 25 0.15%
Herndon borough 383 354 -29 -7.57%
Highspire borough 2,720 2,626 -94 -3.46%
Hollidaysburg borough 5,368 5,480 112 2.09%
Homer City borough 1,844 1,696 -148 -8.03%
Homestead borough 3,569 3,628 59 1.65%
Homewood borough 147 137 -10 -6.80%
Honesdale borough 4,874 4,732 -142 -2.91%
Honey Brook borough 1,287 1,606 319 24.79%
Hookstown borough 152 137 -15 -9.87%
Hooversville borough 779 699 -80 -10.27%
Hop Bottom borough 333 302 -31 -9.31%
Hopewell borough 222 208 -14 -6.31%
Houston borough 1,314 1,243 -71 -5.40%
Houtzdale borough 941 871 -70 -7.44%
Howard borough 699 648 -51 -7.30%
Hughestown borough 1,541 1,444 -97 -6.29%
Hughesville borough 2,220 2,040 -180 -8.11%
Hulmeville borough 893 892 -1 -0.11%
Hummelstown borough 4,360 4,445 85 1.95%
Hunker borough 329 312 -17 -5.17%
Huntingdon borough 6,918 6,771 -147 -2.12%
Hyde Park borough 513 480 -33 -6.43%
Hydetown borough 605 583 -22 -3.64%
Hyndman borough 1,005 949 -56 -5.57%
Indian Lake borough 450 452 2 0.44%
Indiana borough 14,895 14,988 93 0.62%
Industry borough 1,921 1,775 -146 -7.60%
Ingram borough 3,712 3,389 -323 -8.70%
Irvona borough 680 628 -52 -7.65%
Irwin borough 4,366 4,041 -325 -7.44%
Ivyland borough 492 805 313 63.62%
Jackson Center borough 221 206 -15 -6.79%
Jacobus borough 1,203 1,188 -15 -1.25%
Jamestown borough 636 626 -10 -1.57%
Jeannette city 10,654 9,851 -803 -7.54%
Jeddo borough 144 134 -10 -6.94%
Jefferson borough 337 311 -26 -7.72%
Jefferson borough 631 651 20 3.17%
Jefferson Hills borough 9,666 9,803 137 1.42%
Jenkintown borough 4,478 4,328 -150 -3.35%
Jennerstown borough 714 685 -29 -4.06%
Jermyn borough 2,287 2,222 -65 -2.84%
Jersey Shore borough 4,482 4,308 -174 -3.88%
Jessup borough 4,718 4,531 -187 -3.96%
Jim Thorpe borough 4,804 4,883 79 1.64%
Johnsonburg borough 3,003 2,645 -358 -11.92%
Johnstown city 23,906 21,497 -2,409 -10.08%
Jonestown borough 1,028 1,026 -2 -0.19%
Juniata Terrace borough 502 474 -28 -5.58%
Kane borough 4,126 3,723 -403 -9.77%
Karns City borough 244 230 -14 -5.74%
Kenhorst borough 2,679 2,657 -22 -0.82%
Kennett Square borough 5,273 5,310 37 0.70%
Kingston borough 13,855 12,932 -923 -6.66%
Kistler borough 344 328 -16 -4.65%
Kittanning borough 4,787 4,286 -501 -10.47%
Knox borough 1,176 1,076 -100 -8.50%
Knoxville borough 617 582 -35 -5.67%
Koppel borough 856 768 -88 -10.28%
Kulpmont borough 2,985 2,759 -226 -7.57%
Kutztown borough 5,067 5,102 35 0.69%
Laceyville borough 396 367 -29 -7.32%
Laflin borough 1,502 1,487 -15 -1.00%
Lake City borough 2,811 2,894 83 2.95%
Lancaster city 56,348 55,439 -909 -1.61%
Landingville borough 175 168 -7 -4.00%
Landisburg borough 195 191 -4 -2.05%
Lanesboro borough 588 546 -42 -7.14%
Langhorne borough 1,981 1,955 -26 -1.31%
Langhorne Manor borough 927 1,067 140 15.10%
Lansdale borough 16,071 15,593 -478 -2.97%
Lansdowne borough 11,044 10,715 -329 -2.98%
Lansford borough 4,230 4,140 -90 -2.13%
Laporte borough 290 264 -26 -8.97%
Larksville borough 4,694 4,439 -255 -5.43%
Latrobe city 8,994 8,328 -666 -7.40%
Laurel Mountain borough 185 169 -16 -8.65%
Laurel Run borough 723 697 -26 -3.60%
Laureldale borough 3,759 3,752 -7 -0.19%
Lawrenceville borough 627 607 -20 -3.19%
Le Raysville borough 318 301 -17 -5.35%
Lebanon city 24,461 24,254 -207 -0.85%
Leechburg borough 2,386 2,172 -214 -8.97%
Leesport borough 1,805 1,917 112 6.20%
Leetsdale borough 1,232 1,117 -115 -9.33%
Lehighton borough 5,537 5,433 -104 -1.88%
Lemoyne borough 3,995 3,956 -39 -0.98%
Lenhartsville borough 173 170 -3 -1.73%
Lewis Run borough 577 561 -16 -2.77%
Lewisberry borough 385 386 1 0.26%
Lewisburg borough 5,620 5,500 -120 -2.14%
Lewistown borough 8,998 8,466 -532 -5.91%
Liberty borough 2,670 2,423 -247 -9.25%
Liberty borough 230 215 -15 -6.52%
Ligonier borough 1,695 1,599 -96 -5.66%
Lilly borough 948 861 -87 -9.18%
Lincoln borough 1,218 1,079 -139 -11.41%
Linesville borough 1,155 1,087 -68 -5.89%
Lititz borough 9,029 9,059 30 0.33%
Little Meadows borough 290 281 -9 -3.10%
Littlestown borough 3,947 4,149 202 5.12%
Liverpool borough 876 886 10 1.14%
Lock Haven city 9,149 8,503 -646 -7.06%
Loganton borough 435 458 23 5.29%
Loganville borough 908 1,025 117 12.89%
Long Branch borough 539 506 -33 -6.12%
Lorain borough 747 672 -75 -10.04%
Loretto borough 1,190 1,370 180 15.13%
Lower Burrell city 12,608 12,069 -539 -4.28%
Lumber City borough 86 80 -6 -6.98%
Luzerne borough 2,952 2,752 -200 -6.78%
Lykens borough 1,937 1,865 -72 -3.72%
Lyons borough 504 513 9 1.79%
Macungie borough 3,039 3,140 101 3.32%
Madison borough 510 479 -31 -6.08%
Mahaffey borough 402 370 -32 -7.96%
Mahanoy City borough 4,647 4,364 -283 -6.09%
Malvern borough 3,059 3,149 90 2.94%
Manchester borough 2,350 2,493 143 6.09%
Manheim borough 4,784 4,668 -116 -2.42%
Manns Choice borough 291 275 -16 -5.50%
Manor borough 2,796 2,929 133 4.76%
Manorville borough 401 363 -38 -9.48%
Mansfield borough 3,411 3,264 -147 -4.31%
Mapleton borough 473 437 -36 -7.61%
Marcus Hook borough 2,314 2,245 -69 -2.98%
Marianna borough 626 579 -47 -7.51%
Marietta borough 2,689 2,622 -67 -2.49%
Marion Center borough 451 412 -39 -8.65%
Marion Heights borough 735 686 -49 -6.67%
Marklesburg borough 216 208 -8 -3.70%
Markleysburg borough 282 266 -16 -5.67%
Mars borough 1,746 1,658 -88 -5.04%
Martinsburg borough 2,236 2,137 -99 -4.43%
Marysville borough 2,306 2,431 125 5.42%
Masontown borough 3,611 3,343 -268 -7.42%
Matamoras borough 2,312 2,624 312 13.49%
Mayfield borough 1,756 1,695 -61 -3.47%
McAdoo borough 2,274 2,082 -192 -8.44%
McClure borough 975 930 -45 -4.62%
McConnellsburg borough 1,073 1,027 -46 -4.29%
McDonald borough 2,281 2,120 -161 -7.06%
McEwensville borough 314 298 -16 -5.10%
McKean borough 389 387 -2 -0.51%
McKees Rocks borough 6,622 6,064 -558 -8.43%
McKeesport city 24,040 22,076 -1,964 -8.17%
McSherrystown borough 2,691 2,812 121 4.50%
McVeytown borough 405 388 -17 -4.20%
Meadville city 13,685 13,209 -476 -3.48%
Mechanicsburg borough 9,042 8,730 -312 -3.45%
Mechanicsville borough 515 507 -8 -1.55%
Media borough 5,533 5,431 -102 -1.84%
Mercer borough 2,391 2,191 -200 -8.36%
Mercersburg borough 1,540 1,581 41 2.66%
Meshoppen borough 459 425 -34 -7.41%
Meyersdale borough 2,473 2,252 -221 -8.94%
Middleburg borough 1,382 1,331 -51 -3.69%
Middleport borough 458 433 -25 -5.46%
Middletown borough 9,242 8,771 -471 -5.10%
Midland borough 3,137 2,824 -313 -9.98%
Midway borough 982 924 -58 -5.91%
Mifflin borough 627 600 -27 -4.31%
Mifflinburg borough 3,594 3,506 -88 -2.45%
Mifflintown borough 861 814 -47 -5.46%
Milesburg borough 1,187 1,119 -68 -5.73%
Milford borough 1,104 1,210 106 9.60%
Mill Creek borough 351 324 -27 -7.69%
Mill Hall borough 1,568 1,459 -109 -6.95%
Mill Village borough 412 389 -23 -5.58%
Millbourne borough 943 912 -31 -3.29%
Millersburg borough 2,562 2,475 -87 -3.40%
Millerstown borough 679 683 4 0.59%
Millersville borough 7,774 7,353 -421 -5.42%
Millheim borough 749 754 5 0.67%
Millvale borough 4,028 3,659 -369 -9.16%
Millville borough 991 940 -51 -5.15%
Milton borough 6,650 6,354 -296 -4.45%
Minersville borough 4,552 4,199 -353 -7.75%
Modena borough 610 604 -6 -0.98%
Mohnton borough 2,963 3,084 121 4.08%
Monaca borough 6,286 5,701 -585 -9.31%
Monessen city 8,669 8,000 -669 -7.72%
Monongahela city 4,761 4,419 -342 -7.18%
Monroe borough 514 477 -37 -7.20%
Mont Alto borough 1,357 1,967 610 44.95%
Montgomery borough 1,695 1,565 -130 -7.67%
Montoursville borough 4,777 4,594 -183 -3.83%
Montrose borough 1,664 1,516 -148 -8.89%
Moosic borough 5,575 5,763 188 3.37%
Morrisville borough 10,023 9,630 -393 -3.92%
Morton borough 2,715 2,651 -64 -2.36%
Moscow borough 1,883 1,926 43 2.28%
Mount Carbon borough 87 82 -5 -5.75%
Mount Carmel borough 6,390 5,887 -503 -7.87%
Mount Gretna borough 242 236 -6 -2.48%
Mount Holly Springs borough 1,925 1,915 -10 -0.52%
Mount Jewett borough 1,070 986 -84 -7.85%
Mount Joy borough 6,765 7,331 566 8.37%
Mount Oliver borough 3,970 3,655 -315 -7.93%
Mount Penn borough 3,016 3,076 60 1.99%
Mount Pleasant borough 4,728 4,369 -359 -7.59%
Mount Pocono borough 2,742 2,939 197 7.18%
Mount Union borough 2,504 2,320 -184 -7.35%
Mount Wolf borough 1,373 1,334 -39 -2.84%
Mountville borough 2,444 2,831 387 15.83%
Muncy borough 2,663 2,451 -212 -7.96%
Munhall borough 12,264 11,092 -1,172 -9.56%
Myerstown borough 3,171 3,149 -22 -0.69%
Nanticoke city 10,955 10,202 -753 -6.87%
Nanty-Glo borough 3,054 2,775 -279 -9.14%
