Pennsylvania Census Data Comparison Tool

Advertisement

Ranking ZIP Codes by Average Household Income (last updated July 1, 2023)

There are 20 records sorted in ascending order.

ZIP Code City Average Household Income
1. 16802 University Park $16,946
2. 16501 Erie $24,191
3. 15901 Johnstown $33,546
4. 18503 Scranton $38,804
5. 16503 Erie $39,344
6. 19140 Philadelphia $41,538
7. 19133 Philadelphia $43,692
8. 19132 Philadelphia $44,012
9. 19602 Reading $45,334
10. 18701 Wilkes Barre $46,444
11. 15140 Pitcairn $46,678
12. 16161 Wheatland $47,702
13. 17401 York $48,322
14. 15104 Braddock $49,239
15. 17954 Minersville $49,592
16. 16502 Erie $49,678
17. 15368 Vestaburg $50,592
18. 19139 Philadelphia $50,644
19. 19142 Philadelphia $51,158
20. 19601 Reading $51,319

Advertisement

Pennsylvania Census Data Comparison Tool

Compare Pennsylvania July 1, 2023 Data
Data:
Locations:
Highest or Lowest:
Results:
Advertisement