Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
20 | 8 | 17 | 9 | 13 | 10 | 14 | 12 | 7 | 5 | 5 | 4 | 5 | 4 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 2 |
Black | 4 |
Hispanic | 15 |
White | 82 |
Native Hawaiian/Pacific Islander | 6 |
Two or More Races | 4 |
Christian School of York, PA
(4.1 miles S)
Soaring Heights School York, PA (4.1 miles E) York Adventist Christian School, PA (4.5 miles S) Lighthouse Christian School, PA (5.5 miles WSW) Tidings of Peace Christian School, PA (6.3 miles SSE) |
Keystone Christian Academy - York, PA
(6.6 miles SSE)
Logos Academy, PA (6.7 miles SSE) Holy Trinity Catholic School, PA (6.8 miles SSE) The Montessori Children's House of York, PA (7.6 miles SE) St. Joseph School, PA (7.7 miles SE) |