Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 70 | 57 | 65 | 80 | 72 | 73 | 68 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 227 |
| Female | 258 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 0 |
| Black or African American | 21 |
| Hispanic/Latino | 19 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 55 |
| White | 387 |
|
St. Sebastian Regional Catholic School, PA
(5.6 miles NE)
Calvary Chapel Christian School, PA (6.6 miles SSW) Srces-Madonna Catholic Regional School, PA (8.9 miles N) |
Open Door Christian School, PA
(13.5 miles SW)
The Church Christian Academy, PA (14.5 miles NE) Kindercare Learning Center, PA (15 miles N) |