Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 49 | 47 | 52 | 44 | 53 | 71 | 66 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 196 |
| Female | 186 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 2 |
| Hispanic/Latino | 14 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 15 |
| White | 351 |
|
Valley View School, PA
(6.3 miles SSE)
North Richmond, PA (8.4 miles SE) Blooming Valley Mennonite School, PA (9.8 miles SE) Learning Center K-8 School, PA (10.5 miles SSW) |
Seton Catholic School, PA
(12 miles SSW)
Faith Builders Christian School, PA (13.3 miles SSE) Westview Christian School (Amish), PA (13.5 miles W) |