Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 53 | 77 | 66 | 68 | 79 | 81 | 83 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 260 |
| Female | 247 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 2 |
| Black or African American | 10 |
| Hispanic/Latino | 95 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 34 |
| White | 364 |
|
Sonlight River Brethren School, PA
(1.4 miles NNE)
Our Lady of the Angels School, PA (2.4 miles SW) Prospect Grove High School, PA (2.4 miles SSE) New Story, PA (3.4 miles ESE) The Janus School, PA (3.6 miles NNW) |
Kindercare Learning Center, PA
(3.9 miles E)
Susquehanna Waldorf School, PA (4.3 miles W) The Jenkins School, PA (4.3 miles ESE) River Rock Academy - Lancaster, PA (6 miles ESE) Lancaster Country Day School, PA (7.6 miles E) |