Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 193 | 177 | 169 | 162 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 362 |
| Female | 339 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 6 |
| Black or African American | 61 |
| Hispanic/Latino | 16 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 71 |
| White | 547 |
|
Mary Queen of Apostles School, PA
(3.9 miles S)
Shady Side Academy, PA (10.4 miles SW) Winchester Thurston School, PA (10.5 miles WSW) North Pittsburgh Childrens House, PA (10.6 miles WSW) Redeemer Lutheran School, PA (10.8 miles SSW) |
Royal Oak Nursery School & Kindergarten, PA
(11.8 miles WSW)
His Kids Christian School, PA (12.3 miles NNW) Longmore Academy, PA (12.7 miles WNW) Western PA Montessori School, PA (13.1 miles WSW) New Story, PA (13.3 miles S) |