Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 59 | 43 | 49 | 58 | 64 | 58 | 47 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 214 |
| Female | 164 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 1 |
| Black or African American | 6 |
| Hispanic/Latino | 1 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 12 |
| White | 358 |
|
Keys Montessori School, PA
(5.6 miles NNE)
New Story School, PA (5.9 miles NNE) Adelphoi Education at Indiana, PA (6 miles NNE) St. Bernard Regional Catholic School, PA (6.6 miles NNE) |
Seeds of Faith Christian Academy, PA
(13.1 miles N)
Nicktown Parochial School, PA (14.8 miles E) Calvary Baptist Academy, PA (14.9 miles NE) |