Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 62 | 67 | 96 | 66 | 71 | 69 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 216 |
| Female | 215 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 45 |
| Asian | 9 |
| Black or African American | 87 |
| Hispanic/Latino | 62 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 90 |
| White | 136 |
|
Notre Dame Elementary School, PA
(< 0.1 mile) Notre Dame Jr/Sr High School, PA (< 0.1 mile) Pocono Adventist Christian School, PA (3.1 miles WSW) Pa Treatment & Healing - East Stroudsburg, PA (3.4 miles NE) |
Tcelc, PA
(5.6 miles NE)
Growing Concern School, PA (8.4 miles WNW) Faith Christian School, PA (8.9 miles SSW) |