Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | ||||||||
3 | 7 | 3 | 6 | 4 | 3 | 2 | 5 | 5 | 2 | 3 | 4 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 47 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Gateway Christian School, PA
(3.6 miles SE)
Fleetwood Christian Day School, PA (4.3 miles WSW) Salem Christian School, PA (9.8 miles E) Kidspeace Advances Program School, PA (10.1 miles WSW) Active Learning Center, PA (10.4 miles NE) |
Brookeside Montessori School, PA
(10.5 miles SE)
Holy Guardian Angels Regional School, PA (10.9 miles SW) St. Francis Academy, PA (11 miles ESE) Albright Early Learning Center, PA (11 miles SW) Blue Mountain Christian Day School, PA (11.3 miles N) |