Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 136 | 117 | 124 | 116 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 266 |
| Female | 227 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 5 |
| Black or African American | 18 |
| Hispanic/Latino | 60 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 17 |
| White | 393 |
|
St. Nicholas School, PA
(11.8 miles SE)
St. Joseph Center for Special Learning, PA (14.2 miles SE) St. Cyril Preschool & Kindergarten, PA (14.4 miles NW) St. Cyril Preschool & Kindergarten, PA (14.5 miles NW) |
Nativity Bvm High School, PA
(14.9 miles ESE)
St. Joseph School, PA (14.9 miles NW) Assumption Bvm School, PA (14.9 miles ESE) |