Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 44 | 45 | 41 | 50 | 44 | 37 | 48 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 165 |
| Female | 144 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 17 |
| Black or African American | 188 |
| Hispanic/Latino | 10 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 22 |
| White | 70 |
|
St. Edmund's Academy, PA
(< 0.1 mile) Community Day School, PA (< 0.1 mile) Yeshiva Schools of Pittsburgh, PA (< 0.1 mile) The Day School at Childrens Institute Pittsburgh, PA (1.4 miles N) St. Bede School, PA (1.4 miles NNE) |
Carriage House Childrens Center, PA
(1.4 miles NNW)
Universal Academy of Pittsburgh, PA (1.9 miles E) Carnegie Mellon Univ Children's School, PA (1.9 miles NW) Western Pennsylvania School for the Deaf, PA (1.9 miles ENE) Three Rivers Village School, PA (1.9 miles SW) |