Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 127 | 118 | 108 | 75 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 202 |
| Female | 226 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 321 |
| Hispanic/Latino | 13 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 45 |
| White | 49 |
|
Pressley Ridge Day School - Pittsburgh, PA
(< 0.1 mile) Pressley Ridge School for Autism, PA (< 0.1 mile) Pressley Ridge School for the Deaf Program, PA (< 0.1 mile) Agh Center for Children, PA (1.4 miles SE) Holy Family Specialized Learning, PA (2.4 miles NNW) |
Abundant Life International Academy, PA
(2.7 miles NW)
Falk Laboratory School, PA (3.4 miles ESE) The Campus Laboratory School of Carlow University, PA (3.6 miles SE) Guardian Angel Academy, PA (3.6 miles SSW) Western Pennsylvania School for Blind Children, PA (3.6 miles ESE) |