Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 170 | 179 | 161 | 177 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 366 |
| Female | 321 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 11 |
| Black or African American | 23 |
| Hispanic/Latino | 86 |
| Native Hawaiian or Other Pacific Islander | 3 |
| Not Specified | 0 |
| Two or more races | 8 |
| White | 556 |
|
Kidspeace Advances Program School, PA
(4.5 miles ESE)
Albright Early Learning Center, PA (5.5 miles SE) Holy Guardian Angels Regional School, PA (5.5 miles SE) New Story School, PA (6.8 miles SSE) St. Margaret School, PA (7 miles SSE) |
St. Ignatius Loyola Regional School, PA
(7.2 miles S)
Yocum Institute for Arts Education, PA (7.9 miles S) St. Peter School, PA (8.2 miles SSE) Blue Mountain Academy, PA (8.3 miles NNW) Berks Catholic High School, PA (8.3 miles SSE) |