Grade Span: (grades PK - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | |||||||||||||||
| 175 | 159 | 179 | 151 | 163 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 428 |
| Female | 399 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 1 |
| Black or African American | 39 |
| Hispanic/Latino | 138 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 38 |
| White | 609 |
|
Cherrytown School, PA
(10.1 miles WSW)
St. Cyril Preschool & Kindergarten, PA (11.2 miles N) St. Cyril Preschool & Kindergarten, PA (11.3 miles N) St. Joseph School, PA (11.4 miles N) |
Northumberland Christian School, PA
(13.1 miles WNW)
Victory Baptist Academy, PA (14.1 miles WNW) New Story, PA (15 miles W) |