Grade Span: (grades 7 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
| 107 | 102 | 90 | 89 | 71 | 80 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 291 |
| Female | 248 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 2 |
| Black or African American | 8 |
| Hispanic/Latino | 340 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 6 |
| White | 183 |
|
St. Nicholas School, PA
(8.3 miles SSW)
Nativity Bvm High School, PA (8.4 miles S) Assumption Bvm School, PA (9 miles S) St. Joseph Center for Special Learning, PA (9.4 miles S) |
Marian Catholic High School, PA
(10.7 miles E)
St. Jerome Regional School, PA (12.2 miles E) New England Valley Mennonite, PA (12.3 miles E) |