Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 38 | 25 | 29 | 49 | 33 | 37 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 111 |
| Female | 100 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 1 |
| Black or African American | 1 |
| Hispanic/Latino | 5 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 6 |
| White | 197 |
|
Divine Redeemer School, PA
(6.6 miles ENE)
Divine Redeemer School, PA (6.6 miles ENE) Lutheran Church Schools, PA (7.7 miles N) Grace Christian School of Armstrong County, PA (8.4 miles NE) |
Mary Queen of Apostles School, PA
(11.3 miles SSW)
Summit Academy, PA (11.4 miles NW) His Kids Christian School, PA (11.9 miles WNW) |