Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
20 | 8 | 11 | 7 | 4 | 13 | 6 | 9 | 9 | 6 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 1 |
Hispanic | 2 |
White | 70 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Northern Cambria Catholic School, PA
(5.1 miles W)
Holy Name Elementary School, PA (8 miles S) Westover Amish Parochial School, PA (9.5 miles N) Nicktown Parochial School, PA (10.5 miles W) |
All Saints Catholic School, PA
(11.4 miles SE)
Cambria County Christian School, PA (12.9 miles SSW) Hillsdale Mennonite School, PA (13.9 miles NW) |