Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
3 | 3 | 4 | 5 | 5 | 4 | 7 | 5 | 6 | 12 | 8 | 6 | 5 | 5 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 1 |
Asian | 0 |
Black | 12 |
Hispanic | 9 |
White | 53 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 3 |
Holy Rosary Elementary School, PA
(1.9 miles SW)
All Saints Academy, PA (3.9 miles NE) Montessori Kindergarten, PA (4.5 miles ENE) Scranton Hebrew Day School, PA (4.9 miles ENE) Lutheran Academy - Scranton, PA (5.8 miles NE) |
St. Clare/Saint Paul Elementary School, PA
(5.8 miles NE)
The Lutheran Academy Scranton, PA (5.8 miles NE) Depaul School, PA (6.3 miles NNE) Revival Baptist Christian School, PA (6.3 miles NE) Merakey Education and Autism Center, PA (6.3 miles NE) |