Grade Span: (grades 6 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| 37 | 57 | 35 | 47 | 33 | 40 | 43 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 149 |
| Female | 143 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 0 |
| Hispanic/Latino | 2 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 3 |
| White | 287 |
|
Shady Nook Amish School, PA
(5.3 miles NNW)
New Bethlehem Wesleyan Methodist School, PA (6.7 miles ESE) New Bethlehem Mennonite School, PA (7 miles E) |
Meadow View Amish School, PA
(12 miles NNW)
Crops Corners Amish School, PA (12.1 miles NNW) Bear Run School, PA (14.5 miles NNW) |