| Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 29 | 72 | 55 | 67 | 42 | 71 | 64 | 60 | ||||||||||||
| Enrollment by Gender: | |
|---|---|
| Male | 214 | 
| Female | 246 | 
| Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 | 
| Asian | 2 | 
| Black or African American | 0 | 
| Hispanic/Latino | 9 | 
| Native Hawaiian or Other Pacific Islander | 0 | 
| Not Specified | 0 | 
| Two or more races | 5 | 
| White | 444 | 
| Nicktown Parochial School, PA
					
						
						(9.4 miles NE) Cambria County Christian School, PA (10.9 miles ESE) New Story School, PA (11.1 miles NNW) Keys Montessori School, PA (11.2 miles NNW) | St. Bernard Regional Catholic School, PA
					
						
						(11.3 miles NNW) Center for Achievement, PA (11.5 miles SSE) Bishop Mc Cort Catholic High School, PA (14 miles SSE) Outside in School, PA (14.8 miles SSW) |