| Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 29 | 46 | 39 | 41 | 49 | 43 | 64 | |||||||||||||
| Enrollment by Gender: | |
|---|---|
| Male | 146 | 
| Female | 165 | 
| Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 | 
| Asian | 1 | 
| Black or African American | 5 | 
| Hispanic/Latino | 18 | 
| Native Hawaiian or Other Pacific Islander | 0 | 
| Not Specified | 0 | 
| Two or more races | 8 | 
| White | 279 | 
| Packer Ridge Academy, PA
					
						
						(9.6 miles SSE) Holy Family Academy, PA (10.4 miles W) Immanuel Christian School, PA (10.5 miles W) | Hazleton Trinity Nursery & Kindergarten School, PA
					
						
						(10.6 miles W) St. Jude School, PA (11.8 miles NW) Wyoming Valley Sda Elementary, PA (14.9 miles NW) |