Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 30 | 32 | 35 | 46 | 23 | 41 | 33 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 137 |
| Female | 103 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 1 |
| Hispanic/Latino | 5 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 4 |
| White | 230 |
|
White Oak School, PA
(7.7 miles N)
Huntington Christian Academy, PA (8.2 miles E) Shady Pond School, PA (8.3 miles NNW) Merakey Education Center, PA (10 miles W) Bishop Guilfoyle Catholic High School, PA (10.1 miles W) |
Great Commission Schools, PA
(10.1 miles WNW)
Harbor House Center Early Academics, PA (10.2 miles W) Tender Love for Children Child Care, PA (10.6 miles WNW) Holy Trinity Elementary Holidaysburg Campus, PA (10.6 miles WSW) Holy Trinity Catholic School, PA (10.6 miles WSW) |