Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 62 | 101 | 91 | 106 | 116 | 107 | 102 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 328 |
| Female | 357 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 65 |
| Black or African American | 17 |
| Hispanic/Latino | 176 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 27 |
| White | 400 |
|
St. Joseph St. Robert School, PA
(0.3 miles W)
The Goddard School, PA (2 miles ENE) Archbishop Wood High School, PA (2.3 miles SE) The Quaker School at Horsham, PA (3.3 miles S) Comprehensive Learning Center, PA (3.5 miles SE) |
A Childs World, PA
(3.9 miles N)
Goddard School, PA (4 miles S) Rainbow Academy for Little Scholars, PA (4.2 miles E) Montessori Children House, PA (4.3 miles SE) Good Beginnings Kindergarten, PA (5.1 miles N) |