Grade Span: (grades KG - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | |||||||||||||||
| 51 | 45 | 66 | 41 | 62 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 127 |
| Female | 138 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 6 |
| Black or African American | 42 |
| Hispanic/Latino | 76 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 42 |
| White | 99 |
|
Trinity Nursery & Kindergarten, PA
(1.4 miles SSW)
Capstone Academy, PA (2.7 miles NNE) Plymouth Meeting Friends School, PA (2.7 miles ENE) For Kids Sake Llc, PA (3.1 miles WNW) The Grayson School, PA (3.1 miles SSW) |
Mother Teresa Regional Catholic School, PA
(3.4 miles W)
Valley Forge Military Academy, PA (3.6 miles SW) The Miquon School, PA (3.6 miles ESE) Holy Child School at Rosemont, PA (3.9 miles S) Kindercare Learning Center, PA (3.9 miles NNE) |