Grade Span: (grades 5 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | ||||||||||||||||
| 336 | 302 | 320 | 310 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 646 |
| Female | 622 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 4 |
| Asian | 71 |
| Black or African American | 55 |
| Hispanic/Latino | 135 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 67 |
| White | 935 |
|
Bright Horizons at St. Mary Child Dev.Center, PA
(1.4 miles NNW)
Holy Family Regional Catholic School, PA (1.9 miles SE) Breezy Point Day School, PA (1.9 miles W) Newtown Friends School, PA (1.9 miles NNW) Faith Baptist Christian Academy, PA (2.4 miles ESE) |
The Goddard School, PA
(3.1 miles N)
Springtime School, PA (3.1 miles N) Montessori Community School of Newtown, PA (3.4 miles N) Shir Ami Early Learning Center, PA (3.6 miles NNW) A Childs World, PA (3.6 miles NNW) |