Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 36 | 88 | 90 | 86 | 81 | 100 | 97 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 279 |
| Female | 299 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 98 |
| Black or African American | 5 |
| Hispanic/Latino | 24 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 41 |
| White | 409 |
|
St. Andrew School, PA
(0.4 miles NW)
Chesterbrook Academy, PA (0.9 miles NNW) A Childs World, PA (1.1 miles S) Shir Ami Early Learning Center, PA (1.6 miles S) Montessori Community School of Newtown, PA (2.1 miles SE) |
The Goddard School, PA
(2.2 miles SE)
Springtime School, PA (2.4 miles SE) Newtown Friends School, PA (2.8 miles SSE) Bright Horizons at St. Mary Child Dev.Center, PA (3.3 miles SSE) Villa Joseph Marie High School, PA (3.6 miles SW) |