Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 35 | 53 | 81 | 71 | 74 | 73 | 59 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 235 |
| Female | 211 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 13 |
| Black or African American | 19 |
| Hispanic/Latino | 115 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 64 |
| White | 234 |
|
River Rock Academy - Lancaster, PA
(0.8 miles SE)
The Jenkins School, PA (1.3 miles WSW) Kindercare Learning Center, PA (1.5 miles WNW) Lancaster Country Day School, PA (2.2 miles E) New Story, PA (2.3 miles WSW) |
New School Montessori, PA
(2.6 miles ESE)
Sacred Heart School, PA (2.9 miles ESE) Wonder Academy, PA (3.6 miles ESE) Resurrection Catholic School, PA (4.1 miles E) Montessori Academy of Lancaster, PA (4.1 miles NE) |