Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Displaying 1 to 75 of 205 records |
![]() |
Name | County | USGS Topo Map |
---|---|---|
Alexander Spring | Cumberland | Plainfield |
Aquetong Spring | Bucks | Lambertville |
Arch Spring | Blair | Spruce Creek |
Arctic Springs | Centre | Black Moshannon |
Axemann Spring | Centre | Bellefonte |
Baughman Spring | Somerset | Markleton |
Bear Spring | Snyder | Beaver Springs |
Bear Spring | Snyder | Richfield |
Beck Springs | Somerset | Seven Springs |
Benner Spring | Centre | State College |
Bethany Childrens Home Spring | Berks | Womelsdorf |
Big Rock Spring | Clinton | Carroll |
Big Spring | Somerset | Markleton |
Big Spring | Perry | Blairs Mills |
Big Spring | Berks | Sinking Spring |
Big Spring | Carbon | Hickory Run |
Big Spring | Clinton | Mill Hall |
Big Spring | Cumberland | Newville |
Big Spring | Fulton | Big Cove Tannery |
Big Spring | Blair | Tyrone |
Big Spring | Lancaster | Conestoga |
Big Springs | Blair | Williamsburg |
Big Sterling Spring | Centre | Karthaus |
Bill Warner Spring | Monroe | Tobyhanna |
Black Barren Spring | Lancaster | Conowingo Dam |
Black Spring | Bedford | Rainsburg |
Blue Hole Spring | Somerset | Kingwood |
Blue Spring | Centre | State College |
Blue Spring | Clinton | Loganton |
Boiling Spring | Union | Hartleton |
Boiling Springs | Cumberland | Carlisle |
Browns Spring | Franklin | Blue Ridge Summit |
Bubbling Spring | Bedford | Everett West |
Bucher Spring | Cumberland | Dickinson |
Carnocker Spring | Elk | Glen Hazel |
Cedar Spring | Juniata | Mexico |
Cedar Spring | Clinton | Beech Creek |
Chaltbeate Spring | Bedford | Everett West |
Chambers Spring | Union | Mifflinburg |
Chestnut Spring | Franklin | Waynesboro |
Chestnut Spring | Mifflin | Barrville |
Cinder Pile Spring | Union | Woodward |
Coffee Run Spring | Mifflin | Barrville |
Cold Spring | Snyder | Beavertown |
Cold Spring | Blair | Tipton |
Cold Springs | Franklin | Greencastle |
Cold Springs | Adams | Iron Springs |
Cool Spring | Cumberland | Newville |
Cool Spring | Fayette | Uniontown |
Crawford Springs | Franklin | Scotland |
Crystal Spring | Bedford | Rainsburg |
Crystal Spring | Clinton | Beech Creek |
Crystal Spring | Fulton | Breezewood |
Crystal Spring | Lehigh | Allentown East |
Cummings Spring | Lycoming | Waterville |
Diehl Spring | Huntingdon | Saxton |
Dingman Spring | Pike | Pecks Pond |
Donegal Spring | Lancaster | Columbia West |
Double Spring | Huntingdon | Franklinville |
Eichelberger Spring | Cumberland | Lemoyne |
Falling Spring | Franklin | Scotland |
Fifteenth Street Spring | Lehigh | Allentown East |
Findley Spring | Somerset | Avilton |
Fish Hatchery Spring | Lehigh | Allentown West |
Florin Spring | Lancaster | Columbia West |
Forked Spring | Centre | Bellefonte |
Fountaindale Spring | Adams | Blue Ridge Summit |
Frankfort Springs | Beaver | Burgettstown |
Fritz Spring | Fulton | McConnellsburg |
Gallitzin Spring | Blair | Cresson |
Geiles Spring | Berks | Temple |
Gibson Hollow Spring | Lycoming | Montoursville South |
Granny Coon Spring | Indiana | Valier |
Green Spring | Cumberland | Newville |
Grove Run Spring | Westmoreland | Ligonier |
Page 1 2 3 |
![]() |