Also See Wood, PA: ZIP Codes & Maps
The Wood CDP(1) had a population of 144 as of July 1, 2024. Wood ranks in the lower quartile for Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in Pennsylvania. See peer rankings below.
The primary coordinate point for Wood is located at latitude 40.166 and longitude -78.138 in Bedford County.
While the primary coordinates for Wood Census Designated Place are located in Bedford County, it should be noted that the formal boundaries for this community also extend into Fulton County, and Huntingdon County.
It also has a Functional Status Code of ""
The Wood Census Designated Place is located within Township of Broad Top, a minor civil division (MCD) of Bedford County.
POPULATION | |
---|---|
Total Population | 144 (100%) |
Population in Households | 144 (100.0%) |
Population in Families | 120 (83.3%) |
Population in Group Quarters1 | 0 |
Population Density | 552 |
Diversity Index2 | 5 |
INCOME | |
Median Household Income | $50,409 |
Average Household Income | $67,143 |
% of Income for Mortgage4 | 0% |
Per Capita Income | $27,510 |
Wealth Index5 | 60 |
Socioeconomic Status Index6 | Moderate (54.9) |
HOUSING | |
---|---|
Total HU (Housing Units) | 82 (100%) |
Owner Occupied HU | 46 (56.1%) |
Renter Occupied HU | 13 (15.9%) |
Vacant Housing Units | 23 (28.0%) |
Median Home Value | $88,095 |
Average Home Value | $133,696 |
Housing Affordability Index3 | 0 |
HOUSEHOLDS | |
Total Households | 59 |
Average Household Size | 2.44 |
Family Households | 38 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -1.42% | -0.85% |
Households | -0.78% | 0.00% |
Families | -0.53% | |
Median Household Income | 0.03% | |
Per Capita Income | 3.54% | |
Owner Occupied HU | 0.43% |
The table below compares Wood to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1827 | 9th |
Population Density | # 1469 | 27th |
Median Household Income | # 1748 | 13th |
Housing Affordability Index | # 148 | 7th |
Per Capita Income | # 1771 | 12th |
Diversity Index | # 1938 | 3rd |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions