Also See Bethlehem, PA: ZIP Codes & Maps
The City of Bethlehem is the 6th largest city in Pennsylvania with a population of 77,927 as of July 1, 2024. Bethlehem ranks in the upper quartile for Population Density and Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in Pennsylvania. See peer rankings below.
The primary coordinate point for Bethlehem is located at latitude 40.6259 and longitude -75.3705 in Northampton County. The formal boundaries for the City of Bethlehem encompass a land area of 19.1 sq. miles and a water area of 0.35 sq. miles. Northampton County is in the Eastern time zone (GMT -5).
While the primary coordinates for City of Bethlehem are located in Northampton County, it should be noted that the formal boundaries for this community also extend into and Lehigh County.
The City of Bethlehem has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 77,927 (100%) |
Population in Households | 71,138 (91.3%) |
Population in Families | 50,657 (65.0%) |
Population in Group Quarters1 | 6,789 ( 8.7%) |
Population Density | 4,077 |
Diversity Index2 | 77 |
INCOME | |
Median Household Income | $60,028 |
Average Household Income | $88,190 |
% of Income for Mortgage4 | 29% |
Per Capita Income | $35,031 |
Wealth Index5 | 72 |
Socioeconomic Status Index6 | Low (44.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 32,615 (100%) |
Owner Occupied HU | 15,519 (47.6%) |
Renter Occupied HU | 15,041 (46.1%) |
Vacant Housing Units | 2,055 ( 6.3%) |
Median Home Value | $278,899 |
Average Home Value | $330,168 |
Housing Affordability Index3 | 76 |
HOUSEHOLDS | |
Total Households | 30,560 |
Average Household Size | 2.33 |
Family Households | 16,949 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.66% | 0.06% |
Households | 0.20% | 0.31% |
Families | 0.22% | |
Median Household Income | 3.01% | |
Per Capita Income | 3.19% | |
Owner Occupied HU | 0.60% |
The table below compares Bethlehem to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 6 | 100th |
Population Density | # 243 | 88th |
Median Household Income | # 1312 | 35th |
Housing Affordability Index | # 316 | 16th |
Per Capita Income | # 1192 | 41st |
Diversity Index | # 38 | 98th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions