Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 104 | 83 | 69 | 71 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 183 |
| Female | 144 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 2 |
| Black or African American | 3 |
| Hispanic/Latino | 4 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 17 |
| White | 300 |
|
The Kiski School, PA
(6.5 miles SSW)
Merakey Education Center, PA (10.5 miles WNW) Keys Montessori School, PA (14.6 miles ENE) |
Divine Redeemer School, PA
(14.6 miles NNW)
Divine Redeemer School, PA (14.6 miles NNW) Adelphoi Education at Indiana, PA (14.9 miles ENE) |