Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
91 | 91 | 89 | 84 | 89 | 95 |
Enrollment by Gender: | |
---|---|
Male | 287 |
Female | 252 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 11 |
Black or African American | 7 |
Hispanic/Latino | 12 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 20 |
White | 487 |
Athens Area Hs, PA
(< 0.1 mile) Harlan Rowe Ms, PA (< 0.1 mile) Sayre Area Hs, PA (< 0.1 mile) Snyder El Sch, PA (1.4 miles N) Sru El Sch, PA (9 miles SSW) |
Northern Tier Career Center, PA
(11.8 miles SSE)
Morrow El Sch, PA (14.3 miles SSE) Towanda Area Jshs, PA (14.3 miles SSE) Towanda Area El Sch, PA (14.5 miles SSE) |
North Rome Christian School, PA
(9.5 miles SE)
Union Valley Christian School, PA (11 miles ESE) |