Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
104 | 88 | 116 | 106 |
Enrollment by Gender: | |
---|---|
Male | 233 |
Female | 181 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 5 |
Hispanic/Latino | 11 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 10 |
White | 388 |
Bethlehem-Center Ms, PA
(< 0.1 mile) Bethlehem-Center El Sch, PA (< 0.1 mile) California Area El Sch, PA (5.6 miles ENE) California Area Shs, PA (5.6 miles ENE) California Area Ms, PA (5.6 miles ENE) |
California Area Intermediate Ms, PA
(5.6 miles ENE)
Jefferson-Morgan El Sch, PA (6.4 miles SSW) Jefferson-Morgan Ms/Hs, PA (6.6 miles SSW) Brownsville Area El Sch, PA (7.1 miles E) Bentworth Shs, PA (7.2 miles N) |
Calvary Chapel Christian School, PA
(2.4 miles SE)
St. Francis Childrens School, PA (3.4 miles N) Nhs School, PA (6.3 miles N) Greene Valley Christian Academy, PA (7.1 miles SSE) Open Door Christian School, PA (7.2 miles SW) |
St. Sebastian Regional School, PA
(11.8 miles NE)
|