Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
8 | 10 | 6 | 3 | 7 | 6 | 8 | 7 | 7 | 8 | 4 | 3 | 4 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 3 |
White | 78 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Grace Bible Academy, PA
(1.4 miles N)
Adelphoi Education Partial Hospitalization, PA (2.4 miles WNW) Christ the Divine Teacher School, PA (2.7 miles WNW) Elizabeth Seton Montessori School, PA (6.4 miles W) Outside in School, PA (8.3 miles E) |
Pressley Ridge Day School - Greensburg, PA
(9.1 miles W)
Westmoreland Christian Academy, PA (10.9 miles W) Aquinas Academy, PA (11.1 miles W) Greensburg Central Catholic High School, PA (11.4 miles W) Clelian Heights School for Exceptional Children, PA (13.2 miles WNW) |