Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
13 | 8 | 8 | 3 | 7 | 5 | 3 | 5 | 6 | 3 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 1 |
Black | 1 |
Hispanic | 0 |
White | 46 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
School Street El Sch, PA
(< 0.1 mile) Bradford Area Hs, PA (< 0.1 mile) George Blaisdell El Sch, PA (1.4 miles N) Floyd C Fretz Ms, PA (1.9 miles ENE) |
Otto-Eldred Jshs, PA
(9 miles E)
Otto-Eldred El Sch, PA (13.6 miles E) Smethport Area El Sch, PA (14.9 miles SE) Smethport Area Jshs, PA (14.9 miles SE) |
The Learning Center, PA
(< 0.1 mile) Chestnut Street Christian School, PA (< 0.1 mile) St. Bernard School, PA (1.4 miles WSW) Custer City Private School, PA (3.4 miles S) |