Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 30 | 24 | 24 | 19 | 25 | 29 | 20 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 93 |
| Female | 78 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 2 |
| Hispanic/Latino | 0 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 0 |
| White | 169 |
|
Stonybrook School, PA
(8.2 miles SSW)
Allegheny Valley Christian School, PA (10.3 miles ESE) Johnstown Christian School, PA (11.8 miles NW) Richland Academy, PA (12.5 miles N) |
Bishop Mc Cort Catholic High School, PA
(14.2 miles NNW)
Noahs Ark Kindergarten, PA (14.4 miles E) Apostolic Christian Academy, PA (15 miles WSW) |