Grade Span: (grades PK - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | |||||||||||||||
| 107 | 80 | 85 | 85 | 78 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 223 |
| Female | 212 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 26 |
| Hispanic/Latino | 165 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 46 |
| White | 198 |
|
New Story, PA
(1.9 miles ENE)
Reading Sda Jr Academy, PA (1.9 miles NE) Yocum Institute for Arts Education, PA (2.4 miles NW) Opportunities School, PA (2.4 miles ENE) Berks Catholic High School, PA (2.5 miles NE) |
St. Ignatius Loyola Regional School, PA
(3 miles NNW)
New Story School, PA (3.4 miles NNE) St. Peter School, PA (3.5 miles NE) Fairview Christian School, PA (4.1 miles ENE) St. Margaret School, PA (4.4 miles NNE) |