Grade Span: (grades PK - 2) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | ||||||||||||||||
35 | 152 | 150 | 154 |
Enrollment by Gender: | |
---|---|
Male | 269 |
Female | 222 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 6 |
Black or African American | 8 |
Hispanic/Latino | 71 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 23 |
White | 382 |
Dingman-Delaware Ms, PA
(< 0.1 mile) Dingman-Delaware El Sch, PA (< 0.1 mile) Shohola El Sch, PA (6.7 miles NNE) East Stroudsburg Shs North, PA (8.5 miles SSW) Lehman Intermediate Sch, PA (8.7 miles SSW) |
Bushkill El Sch, PA
(9.1 miles SSW)
Delaware Valley Hs, PA (11.7 miles ENE) Delaware Valley Ms, PA (11.7 miles ENE) Delaware Valley El Sch, PA (14.2 miles ENE) |