Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 87 | 84 | 99 | 106 | 107 | 110 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 285 |
| Female | 308 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 48 |
| Asian | 7 |
| Black or African American | 115 |
| Hispanic/Latino | 57 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 80 |
| White | 286 |
|
Tcelc, PA
(6.1 miles SE)
Pa Treatment & Healing - East Stroudsburg, PA (6.1 miles SSE) Notre Dame Elementary School, PA (7.7 miles S) |
Notre Dame Jr/Sr High School, PA
(7.7 miles S)
Pocono Adventist Christian School, PA (9.7 miles SSW) Growing Concern School, PA (9.7 miles SW) |