Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
14 | 9 | 7 | 9 | 11 | 8 | 8 | 14 | 6 | 7 | 7 | 2 | 11 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 111 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 2 |
Blooming Valley Mennonite School, PA
(3.9 miles N)
North Richmond, PA (6.1 miles N) Valley View School, PA (7 miles NNW) |
Seton Catholic School, PA
(9.1 miles W)
Learning Center K-8 School, PA (10 miles W) Pilgrim Fellowship School, PA (13.2 miles SSW) |