Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
13 | 14 | 17 | 17 | 15 | 15 | 14 | 13 | 11 | 9 | 10 | 5 | 17 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 28 |
Hispanic | 24 |
White | 115 |
Native Hawaiian/Pacific Islander | 3 |
Two or More Races | 0 |
Pocono Adventist Christian School, PA
(7.1 miles N)
Notre Dame Elementary School, PA (9.1 miles NNE) Notre Dame Jr/Sr High School, PA (9.1 miles NNE) Goddard School, PA (11.1 miles S) Pa Treatment & Healing - East Stroudsburg, PA (11.8 miles NNE) |
Growing Concern School, PA
(12.6 miles NNW)
St. Jane Frances de Chantal School, PA (13.3 miles S) The Childrens Garden Early Ed Center, PA (13.5 miles S) Tcelc, PA (13.8 miles NNE) |