Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 19 | 81 | 85 | 83 | 75 | 75 | 89 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 245 |
| Female | 262 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 3 |
| Black or African American | 84 |
| Hispanic/Latino | 352 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 1 |
| White | 67 |
|
Holy Infancy School, PA
(1.4 miles E)
St. Nicholas Greek Orthodox Academy, PA (1.4 miles NNW) A Child's Choice Montessori School, PA (1.4 miles N) Moravian Academy Middle School, PA (1.4 miles NNE) St. Nicholas Greek Orthodox Academy, PA (1.4 miles NNW) |
Covenant Christian Academy of the Lehigh Valley, PA
(3.1 miles N)
The Cuddle Zone Learning Center, PA (3.9 miles WNW) Centennial School Lehigh Univ, PA (3.9 miles NNW) Grace Montessori School, PA (4.3 miles W) Our Lady of Perpetual Help School, PA (4.7 miles NE) |