Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 57 | 46 | 44 | 35 | 39 | 53 | 51 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 168 |
| Female | 157 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 1 |
| Hispanic/Latino | 2 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 5 |
| White | 317 |
|
Westover Amish Parochial School, PA
(11.7 miles W)
Ross Road School, PA (12.6 miles NNW) St. Matthew Elementary School, PA (13.3 miles ESE) St. Benedict School, PA (13.8 miles SW) |
Shady Pond School, PA
(14.4 miles SE)
Tender Love for Children Child Care, PA (14.5 miles SSE) Great Commission Schools, PA (14.8 miles SSE) |