Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
19 | 30 | 16 | 30 | 22 | 27 | 26 | 18 | 33 | 24 | 16 | 25 | 18 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 11 |
Black | 74 |
Hispanic | 6 |
White | 213 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Linglestown El Sch, PA
(1.4 miles SSE)
Linglestown Ms, PA (1.4 miles SSE) Mountain View El Sch, PA (1.9 miles S) Paxtonia El Sch, PA (2.4 miles SSE) Central Dauphin Shs, PA (2.4 miles E) |
North Side El Sch, PA
(3.4 miles S)
Thomas W Holtzman Jr El Sch, PA (3.9 miles WSW) Susquehanna Twp Hs, PA (4.1 miles SSW) Sara Lindemuth El Sch, PA (4.1 miles SSW) Infinity Cs, PA (4.1 miles S) |
East Shore Montessori School, PA
(2.4 miles SSE)
Goddard School, PA (2.7 miles WSW) Little Learners Child Development Center, PA (3.4 miles WSW) New Story School, PA (3.4 miles SW) Harrisburg Adventist School, PA (4.5 miles SSW) |
Hansel & Gretel Early Learning Center, PA
(4.7 miles S)
Hildebrandt Learning Center, PA (5.1 miles SW) Londonderry School, PA (5.3 miles SW) Hansel & Gretel Early Learning Center, PA (6 miles SSW) Rabbi David L Silver Yeshiva Academy, PA (6.3 miles SW) |