Grade Span: (grades KG - 3) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | ||||||||||||||||
| 107 | 101 | 99 | 95 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 212 |
| Female | 190 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 2 |
| Black or African American | 23 |
| Hispanic/Latino | 23 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 64 |
| White | 290 |
|
West Branch School, PA
(7.6 miles S)
St. John Neumann Regional Academy, PA (7.9 miles SSE) Mountain View Christian School, PA (8.8 miles SSE) |
Fairfield Academy, PA
(11.4 miles SE)
Mountain View School, PA (13.5 miles SSW) Leisure Acre School, PA (14.7 miles S) |