Grade Span: (grades KG - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | |||||||||||||||
| 118 | 144 | 160 | 117 | 133 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 341 |
| Female | 331 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 22 |
| Black or African American | 82 |
| Hispanic/Latino | 310 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 69 |
| White | 186 |
|
All Saints Academy, PA
(1.1 miles SSE)
Depaul School, PA (1.8 miles NNE) Merakey Education and Autism Center, PA (2.1 miles ENE) Revival Baptist Christian School, PA (2.2 miles ENE) Lutheran Academy - Scranton, PA (2.3 miles E) |
The Lutheran Academy Scranton, PA
(2.3 miles E)
Montessori Kindergarten, PA (2.3 miles SE) St. Clare/Saint Paul Elementary School, PA (2.4 miles E) Scranton Hebrew Day School, PA (2.5 miles ESE) Navtivity Miguel Schl-Scranton, PA (3.1 miles E) |