Grade Span: (grades KG - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | |||||||||||||||
| 118 | 144 | 160 | 117 | 133 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 341 |
| Female | 331 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 22 |
| Black or African American | 82 |
| Hispanic/Latino | 310 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 69 |
| White | 186 |
|
All Saints Academy, PA
(1.4 miles SSE)
Merakey Education and Autism Center, PA (1.9 miles ENE) Depaul School, PA (1.9 miles NNE) Revival Baptist Christian School, PA (2.4 miles ENE) St. Clare/Saint Paul Elementary School, PA (2.4 miles E) |
The Lutheran Academy Scranton, PA
(2.4 miles E)
Lutheran Academy - Scranton, PA (2.4 miles E) Scranton Hebrew Day School, PA (2.4 miles ESE) Montessori Kindergarten, PA (2.4 miles SE) Navtivity Miguel Schl-Scranton, PA (3.1 miles E) |