Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
58 | 54 | 59 | 48 | 49 | 52 |
Enrollment by Gender: | |
---|---|
Male | 173 |
Female | 147 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 2 |
Black or African American | 2 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 307 |
Jefferson-Morgan El Sch, PA
(< 0.1 mile) Carmichaels Area El Ctr, PA (4.9 miles ESE) Waynesburg Central El School, PA (5.1 miles WSW) Waynesburg Central Hs, PA (5.1 miles WSW) Carmichaels Area Hs, PA (5.1 miles ESE) |
Carmichaels Area Ms, PA
(5.1 miles ESE)
Greene County Ctc, PA (5.1 miles WSW) Bethlehem-Center Shs, PA (6.6 miles NNE) Bethlehem-Center Ms, PA (6.8 miles NNE) Bethlehem-Center El Sch, PA (6.8 miles NNE) |
Open Door Christian School, PA
(2.7 miles WNW)
Greene Valley Christian Academy, PA (5.6 miles E) Calvary Chapel Christian School, PA (5.8 miles NE) St. Francis Childrens School, PA (9.8 miles NNE) Nhs School, PA (12.8 miles NNE) |