Grade Span: (grades 1 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ungraded | |||||||||||
2 | 4 | 3 | 4 | 1 | 2 | 2 | 3 | 21> |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 42 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Northern Potter Jshs, PA
(2.4 miles E)
Northern Potter Childrens Sch, PA (2.4 miles E) Westfield Area El Sch, PA (11.6 miles E) |
Cowanesque Valley Jshs, PA
(12 miles E)
Galeton Area Sch, PA (14.5 miles SSE) |
Musto Hollow Amish School, PA
(1.9 miles NNW)
Chestnut Ridge School, PA (4.1 miles NNE) Hebron Center Christian School, PA (12.5 miles WSW) |